Richmond, VA
New Horizons Cafe
Set 1
Stop-Go > Genesis, Walk On, Scarlet Begonias > Let It Rock, L.a., Contentment Blues, Mr. Soul, Machine, Werewolves of London, New Speedway Boogie, Do What You Like, Drums, Tie Your Shoes, Shouldn't Have Took More Than You Gave, Pigeons, Porch Song, Dear Mr. Fantasy, Me and My Uncle, Travelin' Light, Low Rider, Heaven, Coconut, Nobody's Fault but Mine,
Song stats 24 of 24 songs have history on record
| Song | Last played | Gapshows since last played | /10 | /100 |
|---|---|---|---|---|
| Stop-Go | 09/04/87 | 40 | ||
| Genesis | 09/04/87 | 6 | ||
| Walk On | 09/04/87 | 10 | ||
| Scarlet Begonias | 08/12/87 | 1 | ||
| Let It Rock | 08/12/87 | 25 | ||
| L.a. | 08/22/87 | 7 | ||
| Contentment Blues | 09/04/87 | 17 | ||
| Mr. Soul | 09/04/87 | 3 | ||
| Machine | 09/04/87 | 4 | ||
| Werewolves of London | 07/21/87 | 11 | ||
| New Speedway Boogie | 07/15/87 | 8 | ||
| Do What You Like | 08/12/87 | 8 | ||
| Drums | 09/04/87 | 21 | ||
| Tie Your Shoes | 07/15/87 | 18 | ||
| Shouldn't Have Took More Than You Gave | 05/20/87 | 8 | ||
| Pigeons | 09/04/87 | 7 | ||
| Porch Song | 08/22/87 | 18 | ||
| Dear Mr. Fantasy | 09/04/87 | 20 | ||
| Me and My Uncle | 08/12/87 | 6 | ||
| Travelin' Light | 09/04/87 | 25 | ||
| Low Rider | 09/01/87 | 13 | ||
| Heaven | 09/04/87 | 6 | ||
| Coconut | 07/15/87 | 23 | ||
| Nobody's Fault but Mine | 08/22/87 | 11 |


