Richmond, VA
New Horizons Cafe
Set 1
Stop-Go > Genesis, Walk On, Scarlet Begonias > Let It Rock, L.a., Contentment Blues, Mr. Soul, Machine, Werewolves of London, New Speedway Boogie, Do What You Like, Drums, Tie Your Shoes, Shouldn't Have Took More Than You Gave, Pigeons, Porch Song, Dear Mr. Fantasy, Me and My Uncle, Travelin' Light, Low Rider, Heaven, Coconut, Nobody's Fault but Mine,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Stop-Go | 09/04/87 | 1 | 39 | 47th |
| Genesis | 09/04/87 | 1 | 6 | 7th |
| Walk On | 09/04/87 | 1 | 10 | 11th |
| Scarlet Begonias | 08/12/87 | 4 | 1 | 2nd |
| Let It Rock | 08/12/87 | 4 | 25 | 27th |
| L.a. | 08/22/87 | 3 | 7 | 8th |
| Contentment Blues | 09/04/87 | 1 | 17 | 18th |
| Mr. Soul | 09/04/87 | 1 | 3 | 4th |
| Machine | 09/04/87 | 1 | 4 | 5th |
| Werewolves of London | 07/21/87 | 8 | 10 | 20th |
| New Speedway Boogie | 07/15/87 | 10 | 8 | 9th |
| Do What You Like | 08/12/87 | 4 | 8 | 9th |
| Drums | 09/04/87 | 1 | 21 | 25th |
| Tie Your Shoes | 07/15/87 | 10 | 18 | 20th |
| Shouldn't Have Took More Than You Gave | 05/20/87 | 26 | 8 | 10th |
| Pigeons | 09/04/87 | 1 | 7 | 9th |
| Porch Song | 08/22/87 | 3 | 18 | 21st |
| Dear Mr. Fantasy | 09/04/87 | 1 | 19 | 33rd |
| Me and My Uncle | 08/12/87 | 4 | 6 | 8th |
| Travelin' Light | 09/04/87 | 1 | 25 | 28th |
| Low Rider | 09/01/87 | 2 | 11 | 17th |
| Heaven | 09/04/87 | 1 | 6 | 7th |
| Coconut | 07/15/87 | 10 | 23 | 35th |
| Nobody's Fault but Mine | 08/22/87 | 3 | 10 | 15th |


