Chattanooga, TN
Brass Register Tavern
Set 1
And It Stoned Me, Bird Song, C. Brown > Space Wrangler, Wish You Were Here, Feelin' Alright?, Stop-Go, She Caught the Katy and Left Me a Mule to Ride, Me and My Uncle > Travelin' Light, No Sugar Tonight / New Mother Nature, Pigeons, Ophelia, Conrad, Walk On, Holden Oversoul, Down on the Farm, Coconut, Dear Mr. Fantasy, Driving Song, Good Morning, School Girl, Fire on the Mountain, Chilly Water, Heaven, Cream Puff War,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| And It Stoned Me | 04/21/88 | 1 | 11 | 15th |
| Bird Song | 01/22/88 | 24 | 13 | 23rd |
| C. Brown | 04/07/88 | 4 | 21 | 31st |
| Space Wrangler | 04/21/88 | 1 | 35 | 70th |
| Wish You Were Here | 04/21/88 | 1 | 14 | 22nd |
| Feelin' Alright? | 04/21/88 | 1 | 25 | 33rd |
| Stop-Go | 04/21/88 | 1 | 45 | 76th |
| She Caught the Katy and Left Me a Mule to Ride | 04/21/88 | 1 | 20 | 23rd |
| Me and My Uncle | 04/21/88 | 1 | 27 | 30th |
| Travelin' Light | 04/21/88 | 1 | 39 | 51st |
| No Sugar Tonight / New Mother Nature | 04/16/88 | 2 | 12 | 32nd |
| Pigeons | 04/21/88 | 1 | 36 | 41st |
| Ophelia | 04/21/88 | 1 | 26 | 29th |
| Conrad | 04/21/88 | 1 | 34 | 55th |
| Walk On | 04/21/88 | 1 | 26 | 31st |
| Holden Oversoul | 04/21/88 | 1 | 7 | 9th |
| Down on the Farm | 04/21/88 | 1 | 17 | 20th |
| Coconut | 04/16/88 | 2 | 20 | 49th |
| Dear Mr. Fantasy | 04/21/88 | 1 | 29 | 55th |
| Driving Song | 04/07/88 | 4 | 23 | 58th |
| Good Morning, School Girl | 04/21/88 | 1 | 7 | 8th |
| Fire on the Mountain | 04/16/88 | 2 | 11 | 32nd |
| Chilly Water | 04/21/88 | 1 | 29 | 70th |
| Heaven | 04/16/88 | 2 | 13 | 17th |
| Cream Puff War | 04/21/88 | 1 | 33 | 51st |


