Chattanooga, TN
Brass Register Tavern
Set 1
And It Stoned Me, Bird Song, C. Brown > Space Wrangler, Wish You Were Here, Feelin' Alright?, Stop-Go, She Caught the Katy and Left Me a Mule to Ride, Me and My Uncle > Travelin' Light, No Sugar Tonight / New Mother Nature, Pigeons, Ophelia, Conrad, Walk On, Holden Oversoul, Down on the Farm, Coconut, Dear Mr. Fantasy, Driving Song, Good Morning, School Girl, Fire on the Mountain, Chilly Water, Heaven, Cream Puff War,
Song stats 25 of 25 songs have history on record
| Song | Last played | Gapshows since last played | /10 | /100 |
|---|---|---|---|---|
| And It Stoned Me | 04/21/88 | 12 | ||
| Bird Song | 01/22/88 | 13 | ||
| C. Brown | 04/07/88 | 22 | ||
| Space Wrangler | 04/21/88 | 35 | ||
| Wish You Were Here | 04/21/88 | 16 | ||
| Feelin' Alright? | 04/21/88 | 26 | ||
| Stop-Go | 04/21/88 | 44 | ||
| She Caught the Katy and Left Me a Mule to Ride | 04/21/88 | 22 | ||
| Me and My Uncle | 04/21/88 | 27 | ||
| Travelin' Light | 04/21/88 | 40 | ||
| No Sugar Tonight / New Mother Nature | 04/16/88 | 13 | ||
| Pigeons | 04/21/88 | 36 | ||
| Ophelia | 04/21/88 | 25 | ||
| Conrad | 04/21/88 | 35 | ||
| Walk On | 04/21/88 | 27 | ||
| Holden Oversoul | 04/21/88 | 7 | ||
| Down on the Farm | 04/21/88 | 16 | ||
| Coconut | 04/16/88 | 20 | ||
| Dear Mr. Fantasy | 04/21/88 | 30 | ||
| Driving Song | 04/07/88 | 26 | ||
| Good Morning, School Girl | 04/21/88 | 7 | ||
| Fire on the Mountain | 04/16/88 | 11 | ||
| Chilly Water | 04/21/88 | 30 | ||
| Heaven | 04/16/88 | 13 | ||
| Cream Puff War | 04/21/88 | 35 |


