Raleigh, NC
The Brewery
2 videos from this night
Set 1
The Take Out, Space Wrangler, Stop-Go, Travelin' Light, Coconut, Driving Song, Astronomy Domine, Chilly Water, Knockin' Round the Zoo, Porch Song, Conrad, Jam, Pigeons, The Last Straw, Genesis, I Walk on Guilded Splinters, Drums, C. Brown, Machine, Contentment Blues, Impossible, The Other One, Cream Puff War,
Encore
Heaven, Holden Oversoul,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| The Take Out | 09/30/88 | 8 | 16 | 19th |
| Space Wrangler | 10/12/88 | 1 | 65 | 111th |
| Stop-Go | 10/12/88 | 1 | 72 | 118th |
| Travelin' Light | 10/06/88 | 4 | 57 | 85th |
| Coconut | 10/11/88 | 2 | 23 | 61st |
| Driving Song | 10/11/88 | 2 | 29 | 73rd |
| Astronomy Domine | 10/12/88 | 1 | 23 | 26th |
| Chilly Water | 10/07/88 | 3 | 70 | 117th |
| Knockin' Round the Zoo | 10/06/88 | 4 | 19 | 28th |
| Porch Song | 10/02/88 | 6 | 26 | 52nd |
| Conrad | 10/07/88 | 3 | 52 | 86th |
| Jam | 07/01/88 | 30 | 6 | 43rd |
| Pigeons | 10/12/88 | 1 | 73 | 85th |
| The Last Straw | 10/12/88 | 1 | 63 | 64th |
| Genesis | 10/05/88 | 5 | 20 | 30th |
| I Walk on Guilded Splinters | 10/06/88 | 4 | 9 | 10th |
| Drums | 10/11/88 | 2 | 20 | 47th |
| C. Brown | 10/07/88 | 3 | 36 | 57th |
| Machine | 10/12/88 | 1 | 23 | 29th |
| Contentment Blues | 10/12/88 | 1 | 34 | 52nd |
| Impossible | 10/12/88 | 1 | 12 | 13th |
| The Other One | 06/03/88 | 40 | 5 | 46th |
| Cream Puff War | 10/07/88 | 3 | 33 | 66th |
| Heaven | 10/07/88 | 3 | 26 | 35th |
| Holden Oversoul | 10/12/88 | 1 | 51 | 52nd |



