Athens, GA
Mt. Vernon Polo Fields
Set 1
, , , > , > , , , > , C. Brown, Pigeons, , ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Proving Ground | 06/01/91 | 1 | 70 | 218th |
| Rock | 06/01/91 | 1 | 84 | 212th |
| Fishwater | 06/01/91 | 1 | 69 | 73rd |
| The Take Out | 05/17/91 | 5 | 6 | 38th |
| Porch Song | 05/30/91 | 2 | 70 | 292nd |
| Driving Song | 06/01/91 | 1 | 35 | 204th |
| I'm Not Alone | 06/01/91 | 1 | 34 | 94th |
| Send Your Mind | 05/30/91 | 2 | 10 | 11th |
| Weight of the World | 06/01/91 | 1 | 49 | 50th |
| Machine | 06/01/91 | 1 | 50 | 202nd |
| Barstools and Dreamers | 06/01/91 | 1 | 65 | 252nd |
| C. Brown | 06/01/91 | 1 | 64 | 291st |
| Pigeons | 06/01/91 | 1 | 85 | 350th |
| Just Kissed My Baby | 05/30/91 | 2 | 11 | 12th |
| Chilly Water | 06/01/91 | 1 | 70 | 351st |



