Nashville, TN
328 Performance Hall
Set 1
Weight of the World, Just Kissed My Baby, Pigeons, Space Wrangler, Proving Ground, C. Brown, Driving Song, A of D, Send Your Mind, Love Tractor, Mercy, Chilly Water, Machine, Barstools and Dreamers, I'm Not Alone, Rock, Pickin' Up the Pieces, Makes Sense to Me, Papa Legba, The Take Out, Porch Song,
Encore
Walkin' (For Your Love), The Low Spark of High Heeled Boys,
Song stats 23 of 23 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Weight of the World | 07/26/91 | 58 | |||
| Just Kissed My Baby | 07/25/91 | 18 | |||
| Pigeons | 07/26/91 | 85 | |||
| Space Wrangler | 07/25/91 | 83 | |||
| Proving Ground | 07/25/91 | 69 | |||
| C. Brown | 07/26/91 | 60 | |||
| Driving Song | 07/24/91 | 30 | |||
| A of D | 07/21/91 | 24 | |||
| Send Your Mind | 07/25/91 | 21 | |||
| Love Tractor | 07/26/91 | 71 | |||
| Mercy | 07/25/91 | 18 | |||
| Chilly Water | 07/26/91 | 69 | |||
| Machine | 07/25/91 | 47 | |||
| Barstools and Dreamers | 07/25/91 | 60 | |||
| I'm Not Alone | 07/21/91 | 35 | |||
| Rock | 07/25/91 | 79 | |||
| Pickin' Up the Pieces | 07/06/91 | 3 | |||
| Makes Sense to Me | 07/26/91 | 20 | |||
| Papa Legba | 07/06/91 | 20 | |||
| The Take Out | 07/06/91 | 8 | |||
| Porch Song | 07/26/91 | 73 | |||
| Walkin' (For Your Love) | 07/26/91 | 33 | |||
| The Low Spark of High Heeled Boys | 07/06/91 | 5 |


