Nashville, TN
328 Performance Hall
Set 1
Weight of the World, Just Kissed My Baby, Pigeons, Space Wrangler, Proving Ground, C. Brown, Driving Song, A of D, Send Your Mind, Love Tractor, Mercy, Chilly Water, Machine, Barstools and Dreamers, I'm Not Alone, Rock, Pickin' Up the Pieces, Makes Sense to Me, Papa Legba, The Take Out, Porch Song,
Encore
Walkin' (For Your Love), The Low Spark of High Heeled Boys,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Weight of the World | 07/26/91 | 1 | 58 | 59th |
| Just Kissed My Baby | 07/25/91 | 2 | 18 | 19th |
| Pigeons | 07/26/91 | 1 | 85 | 369th |
| Space Wrangler | 07/25/91 | 2 | 83 | 403rd |
| Proving Ground | 07/25/91 | 2 | 69 | 227th |
| C. Brown | 07/26/91 | 1 | 60 | 300th |
| Driving Song | 07/24/91 | 3 | 30 | 213th |
| A of D | 07/21/91 | 4 | 24 | 105th |
| Send Your Mind | 07/25/91 | 2 | 21 | 22nd |
| Love Tractor | 07/26/91 | 1 | 71 | 236th |
| Mercy | 07/25/91 | 2 | 18 | 19th |
| Chilly Water | 07/26/91 | 1 | 69 | 364th |
| Machine | 07/25/91 | 2 | 47 | 208th |
| Barstools and Dreamers | 07/25/91 | 2 | 60 | 260th |
| I'm Not Alone | 07/21/91 | 5 | 35 | 101st |
| Rock | 07/25/91 | 2 | 79 | 223rd |
| Pickin' Up the Pieces | 07/06/91 | 9 | 3 | 4th |
| Makes Sense to Me | 07/26/91 | 1 | 20 | 21st |
| Papa Legba | 07/06/91 | 9 | 20 | 82nd |
| The Take Out | 07/06/91 | 9 | 8 | 41st |
| Porch Song | 07/26/91 | 1 | 73 | 304th |
| Walkin' (For Your Love) | 07/26/91 | 1 | 33 | 98th |
| The Low Spark of High Heeled Boys | 07/06/91 | 9 | 5 | 43rd |


