Saratoga Springs, NY
Aiko's
She Caught the Katy and Left Me a Mule to RideBustout · LTP 09/29/90 · 113 shows
Set 1
, , > , , , > , > , , > , , , , , , Conrad, , , , ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 09/29/90 | 113 | 0 | 73rd |
| Space Wrangler | 08/25/91 | 1 | 80 | 424th |
| The Last Straw | 08/22/91 | 4 | 11 | 129th |
| Fishwater | 08/25/91 | 1 | 68 | 97th |
| C. Brown | 08/24/91 | 2 | 56 | 315th |
| Walkin' (For Your Love) | 08/25/91 | 1 | 48 | 121st |
| The Take Out | 08/25/91 | 1 | 17 | 51st |
| Porch Song | 08/25/91 | 1 | 69 | 320th |
| Gimme | 08/09/91 | 16 | 14 | 63rd |
| Travelin' Light | 08/25/91 | 1 | 67 | 381st |
| Weight of the World | 08/24/91 | 2 | 80 | 81st |
| Send Your Mind | 08/25/91 | 1 | 35 | 36th |
| Just Kissed My Baby | 08/24/91 | 2 | 27 | 28th |
| Rock | 08/24/91 | 2 | 68 | 236th |
| Pigeons | 08/24/91 | 2 | 81 | 386th |
| Makes Sense to Me | 08/25/91 | 1 | 43 | 44th |
| Papa Legba | 08/25/91 | 1 | 26 | 95th |
| Pickin' Up the Pieces | 08/24/91 | 2 | 11 | 12th |
| Conrad | 08/24/91 | 2 | 25 | 287th |
| Me and the Devil Blues | 08/23/91 | 3 | 20 | 86th |
| I'm Not Alone | 08/25/91 | 1 | 38 | 112th |
| Love Tractor | 08/25/91 | 1 | 62 | 251st |
| Can't Find My Way Home | 08/22/91 | 4 | 13 | 68th |


