Tuscaloosa, AL
Ivory Tusk
Set 1
Machine > Impossible > Travelin' Light, Fishwater, Pleas > Jack, Pusherman, Weight of the World, Walkin' (For Your Love), Rock, Hatfield, Stop-Go > Me and the Devil Blues, Makes Sense to Me, Space Wrangler, Papa Legba, The Last Straw, Flat Foot Flewzy,
Encore
Heaven, Porch Song,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Machine | 05/23/92 | 4 | 21 | 240th |
| Impossible | 05/27/92 | 1 | 13 | 181st |
| Travelin' Light | 05/25/92 | 2 | 48 | 441st |
| Fishwater | 05/24/92 | 3 | 31 | 135th |
| Pleas | 05/27/92 | 1 | 8 | 11th |
| Jack | 05/25/92 | 2 | 16 | 133rd |
| Pusherman | 03/31/92 | 41 | 6 | 18th |
| Weight of the World | 05/27/92 | 1 | 56 | 156th |
| Walkin' (For Your Love) | 05/27/92 | 1 | 66 | 208th |
| Rock | 05/21/92 | 5 | 36 | 281st |
| Hatfield | 05/27/92 | 1 | 34 | 35th |
| Stop-Go | 05/27/92 | 1 | 31 | 392nd |
| Me and the Devil Blues | 05/19/92 | 6 | 15 | 104th |
| Makes Sense to Me | 05/27/92 | 1 | 61 | 122nd |
| Space Wrangler | 05/27/92 | 1 | 55 | 495th |
| Papa Legba | 05/24/92 | 3 | 28 | 131st |
| The Last Straw | 05/23/92 | 4 | 9 | 139th |
| Flat Foot Flewzy | 05/25/92 | 2 | 29 | 46th |
| Heaven | 05/19/92 | 6 | 18 | 164th |
| Porch Song | 05/27/92 | 1 | 61 | 394th |


