Tuscaloosa, AL
Ivory Tusk
Set 1
Machine > Impossible > Travelin' Light, Fishwater, Pleas > Jack, Pusherman, Weight of the World, Walkin' (For Your Love), Rock, Hatfield, Stop-Go > Me and the Devil Blues, Makes Sense to Me, Space Wrangler, Papa Legba, The Last Straw, Flat Foot Flewzy,
Encore
Heaven, Porch Song,
Song stats 20 of 20 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Machine | 05/23/92 | 21 | |||
| Impossible | 05/27/92 | 13 | |||
| Travelin' Light | 05/25/92 | 48 | |||
| Fishwater | 05/24/92 | 31 | |||
| Pleas | 05/27/92 | 8 | |||
| Jack | 05/25/92 | 16 | |||
| Pusherman | 03/31/92 | 6 | |||
| Weight of the World | 05/27/92 | 56 | |||
| Walkin' (For Your Love) | 05/27/92 | 66 | |||
| Rock | 05/21/92 | 36 | |||
| Hatfield | 05/27/92 | 34 | |||
| Stop-Go | 05/27/92 | 31 | |||
| Me and the Devil Blues | 05/19/92 | 15 | |||
| Makes Sense to Me | 05/27/92 | 61 | |||
| Space Wrangler | 05/27/92 | 55 | |||
| Papa Legba | 05/24/92 | 28 | |||
| The Last Straw | 05/23/92 | 9 | |||
| Flat Foot Flewzy | 05/25/92 | 29 | |||
| Heaven | 05/19/92 | 18 | |||
| Porch Song | 05/27/92 | 61 |


