Memphis, TN
New Daisy Theatre
Set 1
Pigeons, Jack, The Take Out > Wondering > Holden Oversoul, Hatfield > Jam, Pleas, I'm Not Alone > Travelin' Light, Chilly Water > Machine > Barstools and Dreamers, Red Beans, Me and the Devil Blues > Makes Sense to Me, Heaven > Driving Song > Disco, Rock > Conrad, Porch Song,
Encore
Postcard,
Show notes
- Instrumental 'Red Beans'
From the Internet Archive item notes
- 'Give Me Back My Wig' rap during 'Red Beans'
Song stats 23 of 23 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Pigeons | 05/18/92 | 53 | |||
| Jack | 05/14/92 | 15 | |||
| The Take Out | 05/13/92 | 43 | |||
| Wondering | 05/13/92 | 18 | |||
| Holden Oversoul | 05/14/92 | 31 | |||
| Hatfield | 05/18/92 | 30 | |||
| Jam | 05/18/92 | 18 | |||
| Pleas | 05/02/92 | 6 | |||
| I'm Not Alone | 05/14/92 | 33 | |||
| Travelin' Light | 05/17/92 | 47 | |||
| Chilly Water | 05/17/92 | 44 | |||
| Machine | 05/14/92 | 20 | |||
| Barstools and Dreamers | 05/14/92 | 35 | |||
| Red Beans | 04/27/92 | 1 | |||
| Me and the Devil Blues | 05/14/92 | 14 | |||
| Makes Sense to Me | 05/17/92 | 62 | |||
| Heaven | 05/18/92 | 17 | |||
| Driving Song | 05/14/92 | 27 | |||
| Disco | 05/14/92 | 4 | |||
| Rock | 05/09/92 | 36 | |||
| Conrad | 05/09/92 | 19 | |||
| Porch Song | 05/18/92 | 62 | |||
| Postcard | 03/25/92 | 1 |


