New Orleans, LA
Tipitina's
Get Up Early in the MorningLive debut · first time played
Set 1
, , , , , , , , , , , Get Up Early in the Morning, Jam, , , , , , ,
Encore 1
, ,
Encore 2
,
Show notes
- First 'Get Up Early in the Morning'
- Instrumental 'Red Beans'
- 'Cissy Strut' jam & 'Night People' rap during 'Just Kissed My Baby'
From the Internet Archive item notes
Setlist source ↗Song stats 22 of 22 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Weight of the World | 05/17/92 | 55 | |||
| Fishwater | 05/17/92 | 31 | |||
| Heaven | 05/09/92 | 16 | |||
| Stop-Go | 05/14/92 | 27 | |||
| Hatfield | 05/17/92 | 29 | |||
| Papa Legba | 05/08/92 | 28 | |||
| Send Your Mind | 05/08/92 | 34 | |||
| Better Off | 05/17/92 | 26 | |||
| Walkin' (For Your Love) | 05/17/92 | 65 | |||
| Space Wrangler | 05/17/92 | 54 | |||
| Drums | 05/14/92 | 11 | |||
| Get Up Early in the Morning | Live debut | ||||
| Jam | 05/14/92 | 17 | |||
| Just Kissed My Baby | 05/14/92 | 25 | |||
| Mercy | 05/09/92 | 30 | |||
| Entering a Black Hole Backwards | 04/10/92 | 4 | |||
| Dog Song | 05/08/92 | 12 | |||
| Pigeons | 05/14/92 | 52 | |||
| Flat Foot Flewzy | 05/14/92 | 26 | |||
| Diner | 05/17/92 | 23 | |||
| Porch Song | 05/17/92 | 61 | |||
| Proving Ground | 05/13/92 | 33 |


