Myrtle Beach, SC
Purple Gator
Set 1
> , > , , , > > , , , , , > > , > ,
Encore
> ,
Show notes
- 'Back Door Man' rap by JB during 'Jam' after 'Tie Your Shoes'
From the Internet Archive item notes
Setlist source ↗Song stats 20 of 20 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Dream Song | 05/02/92 | 6 | |||
| Chilly Water | 05/06/92 | 43 | |||
| A of D | 04/27/92 | 17 | |||
| Diner | 05/06/92 | 19 | |||
| Holden Oversoul | 05/04/92 | 30 | |||
| Fishwater | 05/06/92 | 30 | |||
| Dog Song | 04/22/92 | 11 | |||
| Stop-Go | 05/06/92 | 25 | |||
| Impossible | 05/02/92 | 9 | |||
| Send Your Mind | 05/05/92 | 34 | |||
| Walkin' (For Your Love) | 05/07/92 | 64 | |||
| Papa Legba | 05/05/92 | 28 | |||
| Jack | 04/26/92 | 13 | |||
| Tie Your Shoes | 04/04/92 | 3 | |||
| Jam | 05/06/92 | 14 | |||
| Pigeons | 05/06/92 | 51 | |||
| Weight of the World | 05/07/92 | 56 | |||
| Flat Foot Flewzy | 04/30/92 | 24 | |||
| Geraldine and the Honeybee | 11/12/91 | 2 | |||
| Travelin' Light | 05/05/92 | 44 |


