Charleston, SC
Music Farm
Set 1
Drums, , > , > , , , , , , , , , > , ,
Encore
> ,
Show notes
- 'The Lemon Song' rap, 'Soul Sister' rap, and 'Cissy Strut' jam during 'Just Kissed My Baby'
From the Internet Archive item notes
Setlist source ↗Song stats 19 of 19 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Drums | 05/02/92 | 9 | |||
| Jam | 05/05/92 | 13 | |||
| Chilly Water | 05/02/92 | 42 | |||
| Fishwater | 05/04/92 | 29 | |||
| Stop-Go | 04/30/92 | 24 | |||
| Pigeons | 05/04/92 | 52 | |||
| Walkin' (For Your Love) | 05/04/92 | 64 | |||
| Weight of the World | 05/04/92 | 55 | |||
| I'm Not Alone | 05/02/92 | 32 | |||
| Hatfield | 05/05/92 | 24 | |||
| Fixin' to Die | 04/20/92 | 3 | |||
| Me and the Devil Blues | 05/02/92 | 13 | |||
| Diner | 05/05/92 | 18 | |||
| Pickin' Up the Pieces | 05/02/92 | 31 | |||
| Machine | 04/27/92 | 18 | |||
| Barstools and Dreamers | 05/01/92 | 34 | |||
| Love Tractor | 05/02/92 | 42 | |||
| Just Kissed My Baby | 04/30/92 | 23 | |||
| Porch Song | 05/05/92 | 59 |


