Chapel Hill, NC
Cat's Cradle
Set 1
Heaven, The Take Out, Porch Song, Diner, Walkin' (For Your Love), Better Off, Conrad, She Caught the Katy and Left Me a Mule to Ride, Hatfield, Jam, Love Tractor, Rock > Jam > C. Brown, The Low Spark of High Heeled Boys > Makes Sense to Me, Mercy > Travelin' Light > Machine > Barstools and Dreamers, Proving Ground,
Encore
Space Wrangler,
Song stats 22 of 22 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Heaven | 04/30/92 | 17 | |||
| The Take Out | 05/05/92 | 42 | |||
| Porch Song | 05/06/92 | 58 | |||
| Diner | 05/08/92 | 20 | |||
| Walkin' (For Your Love) | 05/08/92 | 64 | |||
| Better Off | 05/07/92 | 22 | |||
| Conrad | 05/07/92 | 20 | |||
| She Caught the Katy and Left Me a Mule to Ride | 05/04/92 | 9 | |||
| Hatfield | 05/07/92 | 26 | |||
| Jam | 05/08/92 | 15 | |||
| Love Tractor | 05/07/92 | 43 | |||
| Rock | 05/07/92 | 36 | |||
| Jam | 05/08/92 | 15 | |||
| C. Brown | 05/05/92 | 36 | |||
| The Low Spark of High Heeled Boys | 05/05/92 | 9 | |||
| Makes Sense to Me | 05/07/92 | 60 | |||
| Mercy | 05/05/92 | 30 | |||
| Travelin' Light | 05/08/92 | 44 | |||
| Machine | 05/06/92 | 18 | |||
| Barstools and Dreamers | 05/06/92 | 34 | |||
| Proving Ground | 05/05/92 | 31 | |||
| Space Wrangler | 05/07/92 | 53 |


