Boston, MA
Avalon
Set 1
Weight of the World, Wondering, Makes Sense to Me, Pilgrims, Worry, Pleas, Stop-Go, C. Brown, Hatfield, Little Kin, Driving Song, Diner, Travelin' Light,
Encore
Porch Song, Flat Foot Flewzy,
Song stats 15 of 15 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Weight of the World | 05/13/93 | 45 | |||
| Wondering | 05/14/93 | 51 | |||
| Makes Sense to Me | 05/09/93 | 49 | |||
| Pilgrims | 05/14/93 | 37 | |||
| Worry | 05/13/93 | 30 | |||
| Pleas | 05/14/93 | 60 | |||
| Stop-Go | 05/04/93 | 16 | |||
| C. Brown | 05/13/93 | 38 | |||
| Hatfield | 05/14/93 | 71 | |||
| Little Kin | 05/14/93 | 12 | |||
| Driving Song | 05/09/93 | 29 | |||
| Diner | 05/14/93 | 70 | |||
| Travelin' Light | 05/14/93 | 55 | |||
| Porch Song | 05/14/93 | 65 | |||
| Flat Foot Flewzy | 05/09/93 | 22 |


