New Haven, CT
Toad's Place
Set 1
, , > , > , , > , > > > > , , , > , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Conrad | 03/29/95 | 5 | 16 | 375th |
| No Sugar Tonight / New Mother Nature | 03/24/95 | 10 | 2 | 62nd |
| Pleas | 03/30/95 | 4 | 38 | 214th |
| Porch Song | 03/30/95 | 4 | 57 | 655th |
| Jack | 03/28/95 | 6 | 20 | 198th |
| Makes Sense to Me | 04/01/95 | 2 | 39 | 310th |
| Pickin' Up the Pieces | 03/31/95 | 3 | 42 | 193rd |
| Me and the Devil Blues | 03/22/95 | 12 | 11 | 145th |
| Junior | 03/31/95 | 3 | 55 | 127th |
| Disco | 04/01/95 | 2 | 26 | 142nd |
| Diner | 03/30/95 | 4 | 33 | 246th |
| Jam | 04/01/95 | 2 | 20 | 180th |
| Rebirtha | 03/30/95 | 4 | 5 | 9th |
| Henry Parsons Died | 03/31/95 | 3 | 56 | 222nd |
| 1 x 1 | 04/01/95 | 2 | 4 | 5th |
| Airplane | 03/31/95 | 3 | 52 | 65th |
| Driving Song | 03/29/95 | 5 | 20 | 358th |
| Raise the Roof | 04/01/95 | 2 | 4 | 10th |
| And It Stoned Me | 03/29/95 | 5 | 8 | 54th |
| Holden Oversoul | 03/30/95 | 4 | 20 | 386th |
| Red Beans | 03/29/95 | 5 | 4 | 10th |
| Dream Song | 03/28/95 | 6 | 13 | 86th |


