Charleston, WV
Capitol Center Theatre
2 videos from this night
Set 1
A of D, Porch Song, Let's Get Down to Business, Jack, It Ain't No Use, Walkin' (For Your Love), Radio Child, Chilly Water, Can't Get High, Sleeping Man, Hatfield > Rebirtha > Love Tractor, Nobody's Fault but Mine, Junior, And It Stoned Me, Makes Sense to Me, Space Wrangler,
Encore
Gradle, Travelin' Light,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| A of D | 04/22/95 | 6 | 8 | 169th |
| Porch Song | 04/28/95 | 2 | 53 | 661st |
| Let's Get Down to Business | 04/26/95 | 4 | 26 | 27th |
| Jack | 04/27/95 | 3 | 21 | 203rd |
| It Ain't No Use | 04/27/95 | 3 | 17 | 172nd |
| Walkin' (For Your Love) | 04/28/95 | 2 | 46 | 485th |
| Radio Child | 04/27/95 | 3 | 11 | 12th |
| Chilly Water | 04/27/95 | 3 | 43 | 631st |
| Can't Get High | 04/28/95 | 2 | 46 | 112th |
| Sleeping Man | 04/27/95 | 3 | 9 | 10th |
| Hatfield | 04/27/95 | 3 | 41 | 299th |
| Rebirtha | 04/27/95 | 3 | 11 | 15th |
| Love Tractor | 04/27/95 | 3 | 35 | 482nd |
| Nobody's Fault but Mine | 10/23/94 | 68 | 2 | 32nd |
| Junior | 04/28/95 | 2 | 50 | 134th |
| And It Stoned Me | 04/18/95 | 10 | 10 | 56th |
| Makes Sense to Me | 04/28/95 | 2 | 38 | 316th |
| Space Wrangler | 04/27/95 | 3 | 43 | 714th |
| Gradle | 04/28/95 | 2 | 9 | 10th |
| Travelin' Light | 04/27/95 | 3 | 38 | 623rd |



