Blacksburg, VA
Commonwealth Ballroom
2 videos from this night
Set 1
Junior, She Caught the Katy and Left Me a Mule to Ride, Wondering, Gradle, Weight of the World, Sleepy Monkey, Last Dance, The Last Straw, Little Kin, Travelin' Light, Ain't Life Grand > Rock, Raise the Roof > Pleas > Pigeons > Hatfield, And It Stoned Me, Chilly Water,
Encore
Porch Song > Postcard,
Song stats 20 of 20 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Junior | 04/13/95 | 53 | |||
| She Caught the Katy and Left Me a Mule to Ride | 04/03/95 | 6 | |||
| Wondering | 04/13/95 | 42 | |||
| Gradle | 04/13/95 | 6 | |||
| Weight of the World | 04/11/95 | 28 | |||
| Sleepy Monkey | 04/05/95 | 5 | |||
| Last Dance | 03/30/95 | 1 | |||
| The Last Straw | 04/09/95 | 6 | |||
| Little Kin | 04/14/95 | 51 | |||
| Travelin' Light | 04/13/95 | 40 | |||
| Ain't Life Grand | 04/14/95 | 64 | |||
| Rock | 04/13/95 | 28 | |||
| Raise the Roof | 04/08/95 | 6 | |||
| Pleas | 04/14/95 | 38 | |||
| Pigeons | 04/14/95 | 29 | |||
| Hatfield | 04/13/95 | 42 | |||
| And It Stoned Me | 04/04/95 | 9 | |||
| Chilly Water | 04/14/95 | 44 | |||
| Porch Song | 04/13/95 | 57 | |||
| Postcard | 04/07/95 | 12 |


