Blacksburg, VA
Commonwealth Ballroom
2 videos from this night
Set 1
Junior, She Caught the Katy and Left Me a Mule to Ride, Wondering, Gradle, Weight of the World, Sleepy Monkey, Last Dance, The Last Straw, Little Kin, Travelin' Light, Ain't Life Grand > Rock, Raise the Roof > Pleas > Pigeons > Hatfield, And It Stoned Me, Chilly Water,
Encore
Porch Song > Postcard,
Show notes
- Slow 'Porch Song'
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Junior | 04/13/95 | 3 | 53 | 130th |
| She Caught the Katy and Left Me a Mule to Ride | 04/03/95 | 12 | 6 | 114th |
| Wondering | 04/13/95 | 3 | 42 | 234th |
| Gradle | 04/13/95 | 3 | 6 | 7th |
| Weight of the World | 04/11/95 | 4 | 27 | 312th |
| Sleepy Monkey | 04/05/95 | 10 | 5 | 105th |
| Last Dance | 03/30/95 | 15 | 1 | 19th |
| The Last Straw | 04/09/95 | 5 | 6 | 166th |
| Little Kin | 04/14/95 | 2 | 51 | 163rd |
| Travelin' Light | 04/13/95 | 3 | 38 | 620th |
| Ain't Life Grand | 04/14/95 | 2 | 65 | 116th |
| Rock | 04/13/95 | 3 | 27 | 379th |
| Raise the Roof | 04/08/95 | 6 | 6 | 12th |
| Pleas | 04/14/95 | 2 | 37 | 216th |
| Pigeons | 04/14/95 | 2 | 29 | 616th |
| Hatfield | 04/13/95 | 3 | 42 | 295th |
| And It Stoned Me | 04/04/95 | 11 | 9 | 55th |
| Chilly Water | 04/14/95 | 2 | 44 | 628th |
| Porch Song | 04/13/95 | 3 | 55 | 657th |
| Postcard | 04/07/95 | 8 | 12 | 116th |



