Audio Archive

Pittsburgh, PA

Metropol

Set 1

, , ⁠ > , , ⁠ > , , Love Tractor, , , ⁠ > , , , ⁠ > , , ,

Encore

,

Song stats
SongLast playedGapLast 100#
Weight of the World 04/05/95 6 28 311th
Little Kin 04/07/95 4 50 161st
Sleeping Man 04/07/95 4 5 6th
Better Off 04/07/95 4 15 153rd
Airplane 04/08/95 2 52 67th
Diner 04/07/95 4 32 248th
I'm Not Alone 03/31/95 10 13 234th
B of D 03/31/95 10 2 100th
Love Tractor 04/07/95 4 35 479th
Ain't Life Grand 04/07/95 4 67 115th
Stop-Go 04/07/95 4 25 476th
Radio Child 04/08/95 2 6 7th
Dream Song 04/04/95 7 14 87th
Let's Get Down to Business 04/07/95 4 23 24th
Can't Get High 04/08/95 2 47 106th
Mercy 04/01/95 9 12 132nd
Henry Parsons Died 04/08/95 2 55 224th
Pilgrims 04/07/95 4 30 152nd
Blackout Blues 04/07/95 4 53 90th
The Low Spark of High Heeled Boys 04/01/95 9 9 98th