Las Vegas, NV
Huntridge Theater
Set 1
, > > > , , > , > , , , , , , > > , > ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Weight of the World | 05/13/95 | 4 | 25 | 317th |
| A of D | 05/06/95 | 7 | 9 | 171st |
| Chilly Water | 05/14/95 | 3 | 43 | 642nd |
| Radio Child | 05/17/95 | 2 | 16 | 17th |
| Blackout Blues | 05/17/95 | 2 | 50 | 101st |
| Pickin' Up the Pieces | 05/14/95 | 3 | 34 | 200th |
| West Virginia | 05/06/95 | 7 | 26 | 49th |
| Pilgrims | 05/13/95 | 4 | 27 | 160th |
| Heroes | 05/14/95 | 3 | 46 | 122nd |
| Travelin' Light | 05/14/95 | 3 | 37 | 636th |
| Get Up Early in the Morning | 05/02/95 | 11 | 16 | 46th |
| Space Wrangler | 05/13/95 | 4 | 43 | 724th |
| No Sugar Tonight / New Mother Nature | 05/05/95 | 8 | 6 | 66th |
| I'm Not Alone | 05/12/95 | 5 | 15 | 240th |
| Let's Get Down to Business | 05/13/95 | 4 | 29 | 31st |
| Pigeons | 05/13/95 | 4 | 28 | 629th |
| It Ain't No Use | 05/14/95 | 3 | 17 | 175th |
| Disco | 05/13/95 | 4 | 27 | 149th |
| Drums | 05/18/95 | 1 | 27 | 196th |
| Fishwater | 05/17/95 | 2 | 50 | 370th |
| Dream Song | 05/06/95 | 7 | 14 | 90th |


