Audio Archive

Tucson, AZ

Buena Vista Theater

Set 1

, , , , , , , Smoke and Burn, , , , , , , , , , , , ,

Encore

,

Song stats
SongLast playedGapLast 100#
B of D 05/04/95 7 6 104th
Pleas 05/12/95 3 37 224th
Sleeping Man 05/04/95 7 11 12th
Walkin' (For Your Love) 05/12/95 3 44 490th
Little Kin 05/13/95 2 45 171st
Better Off 05/02/95 9 17 158th
Holden Oversoul 05/12/95 3 22 393rd
Smoke and Burn 05/06/95 5 5 6th
Stop-Go 04/29/95 11 22 480th
Wondering 05/12/95 3 40 242nd
Fishwater 05/12/95 3 50 369th
Radio Child 05/13/95 2 15 16th
Diner 05/06/95 5 31 255th
The Last Straw 04/23/95 15 8 170th
Henry Parsons Died 05/12/95 3 50 233rd
Last Dance 04/18/95 20 2 20th
Blackout Blues 05/13/95 2 50 100th
The Low Spark of High Heeled Boys 05/02/95 9 9 100th
Raise the Roof 05/05/95 6 8 15th
Love Tractor 05/12/95 3 35 487th
And It Stoned Me 05/12/95 3 11 58th