Spartanburg, SC
Spartanburg Memorial Auditorium
with John Keane, John Keane on pedal steel
Set 1
> , , 1, > > 1, , , 2 > ,
Set 2
, , , > > > , 2 > , , ,
Encore
,
Show notes
- 1 with John Keane
- 2 with John Keane on pedal steel
- 'And It Stoned Me' rap during 'Chilly Water'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Space Wrangler | 10/30/95 | 3 | 36 | 750th |
| Henry Parsons Died | 10/31/95 | 2 | 32 | 257th |
| Heroes | 10/31/95 | 2 | 32 | 144th |
| Rock | 10/30/95 | 3 | 24 | 405th |
| West Virginia | 10/27/95 | 5 | 15 | 59th |
| You Got Yours | 10/30/95 | 3 | 7 | 8th |
| Stop-Go | 10/31/95 | 2 | 25 | 502nd |
| A of D | 10/24/95 | 7 | 12 | 179th |
| Wondering | 10/24/95 | 7 | 33 | 266th |
| Maggot Brain | 10/14/95 | 12 | 4 | 33rd |
| Chilly Water | 10/30/95 | 3 | 34 | 667th |
| 1 x 1 | 10/27/95 | 5 | 20 | 27th |
| Pigeons | 10/26/95 | 6 | 26 | 648th |
| Pilgrims | 10/30/95 | 3 | 27 | 180th |
| Arleen | 10/26/95 | 6 | 6 | 19th |
| Tie Your Shoes | 10/28/95 | 4 | 12 | 99th |
| Jam | 10/31/95 | 2 | 21 | 202nd |
| Makes Sense to Me | 10/28/95 | 4 | 30 | 342nd |
| Mercy | 10/19/95 | 10 | 8 | 141st |
| Flat Foot Flewzy | 10/19/95 | 10 | 6 | 110th |
| Pickin' Up the Pieces | 10/30/95 | 3 | 29 | 224th |
| Fishwater | 10/31/95 | 2 | 37 | 396th |
| And It Stoned Me | 10/24/95 | 7 | 12 | 67th |


