Norfolk, VA
Old Dominion University Fieldhouse
Set 1
> > > , , , > > ,
Set 2
> > > , , , , , > , ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| A of D | 03/30/96 | 9 | 12 | 184th |
| Glory | 03/31/96 | 8 | 16 | 17th |
| Pleas | 04/09/96 | 3 | 33 | 261st |
| Makes Sense to Me | 04/09/96 | 3 | 29 | 353rd |
| Nobody's Fault but Mine | 03/24/96 | 13 | 7 | 41st |
| The Last Straw | 03/28/96 | 11 | 13 | 185th |
| Airplane | 04/11/96 | 2 | 29 | 110th |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 04/04/96 | 5 | 10 | 11th |
| Space Wrangler | 04/09/96 | 3 | 35 | 764th |
| Let's Get the Show on the Road | 01/25/96 | 30 | 6 | 45th |
| Diner | 04/09/96 | 3 | 27 | 287th |
| Genesis | 03/30/96 | 9 | 5 | 64th |
| Radio Child | 04/09/96 | 3 | 32 | 53rd |
| It Ain't No Use | 04/04/96 | 5 | 24 | 202nd |
| I'm Not Alone | 04/09/96 | 3 | 23 | 266th |
| Conrad | 04/09/96 | 3 | 26 | 413th |
| And It Stoned Me | 03/31/96 | 8 | 15 | 75th |
| Pilgrims | 04/09/96 | 3 | 27 | 192nd |
| Solace | 04/09/96 | 3 | 7 | 8th |
| Porch Song | 04/09/96 | 3 | 41 | 713th |
| Can't Find My Way Home | 04/03/96 | 6 | 8 | 118th |


