Jackson, MS
Thalia Mara Hall
Set 1
> > , , , > , > , , , , , , , , , , ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Aunt Avis | 10/12/96 | 3 | 29 | 37th |
| Disco | 10/12/96 | 3 | 28 | 192nd |
| Fishwater | 10/11/96 | 4 | 32 | 422nd |
| And It Stoned Me | 10/11/96 | 4 | 17 | 82nd |
| You Got Yours | 10/12/96 | 3 | 24 | 29th |
| Tie Your Shoes | 10/09/96 | 6 | 17 | 115th |
| C. Brown | 10/12/96 | 3 | 31 | 557th |
| Space Wrangler | 10/12/96 | 3 | 36 | 781st |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 10/12/96 | 3 | 17 | 19th |
| Airplane | 10/12/96 | 3 | 28 | 123rd |
| Jam | 10/12/96 | 3 | 30 | 226th |
| Sleeping Man | 10/09/96 | 6 | 20 | 45th |
| Tall Boy | 10/12/96 | 3 | 37 | 48th |
| Better Off | 10/07/96 | 7 | 15 | 182nd |
| Rebirtha | 10/10/96 | 5 | 30 | 68th |
| 1 x 1 | 10/09/96 | 6 | 11 | 35th |
| Drums | 10/15/96 | 1 | 63 | 278th |
| Driving Song | 10/10/96 | 5 | 32 | 415th |
| Walkin' (For Your Love) | 10/12/96 | 3 | 35 | 546th |
| Chilly Water | 10/12/96 | 3 | 33 | 695th |


