Jackson, MS
Thalia Mara Hall
Her Dance Needs No BodyBustout · LTP 10/14/11 · 266 shows
Set 1
, > > , , , , , > ,
Set 2
, , > , > > > , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| C. Brown | 02/20/16 | 7 | 10 | 778th |
| Diner | 02/20/16 | 7 | 13 | 601st |
| The Take Out | 07/08/15 | 40 | 4 | 337th |
| Porch Song | 02/26/16 | 4 | 21 | 1,096th |
| Better Off | 02/16/16 | 10 | 3 | 309th |
| Makes Sense to Me | 02/13/16 | 12 | 12 | 632nd |
| Weight of the World | 02/23/16 | 5 | 11 | 566th |
| Thought Sausage | 02/20/16 | 7 | 12 | 191st |
| Ophelia | 12/31/15 | 20 | 7 | 141st |
| The Shape I'm In | 10/27/15 | 25 | 4 | 24th |
| Little Kin | 02/21/16 | 6 | 15 | 401st |
| Jack | 02/19/16 | 8 | 12 | 459th |
| Big Wooly Mammoth | 02/16/16 | 10 | 12 | 219th |
| Fishwater | 02/17/16 | 9 | 22 | 787th |
| Her Dance Needs No Body | 10/14/11 | 266 | 0 | 36th |
| See That My Grave Is Kept Clean | 02/12/16 | 13 | 6 | 39th |
| Drums | 04/10/16 | 1 | 74 | 1,432nd |
| A Hard Rain's A-Gonna Fall | 02/26/16 | 4 | 2 | 3rd |
| Proving Ground | 02/23/16 | 5 | 11 | 624th |
| Mr. Soul | 02/10/16 | 14 | 8 | 349th |
| Saint Ex | 02/19/16 | 8 | 19 | 93rd |
| Action Man | 02/20/16 | 7 | 13 | 228th |


