Savannah, GA
Savannah Civic Center
Flat Foot FlewzyBustout · LTP 10/26/13 · 172 shows
Set 1
A of D, The Last Straw > Up All Night, Sell Sell, Bust It Big, First We Take Manhattan, Tail Dragger > Rock, Bowlegged Woman, Knock Kneed Man, Blackout Blues,
Set 2
A Hard Rain's A-Gonna Fall, Driving Song > Tie Your Shoes > The Low Spark of High Heeled Boys > Arleen > Papa's Home > Drums > Red Hot Mama, Chilly Water, Flat Foot Flewzy,
Encore
Lawyers, Guns and Money, Porch Song, I Can See Clearly Now,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| A of D | 02/17/16 | 5 | 5 | 252nd |
| The Last Straw | 02/19/16 | 4 | 2 | 271st |
| Up All Night | 02/20/16 | 3 | 18 | 97th |
| Sell Sell | 02/19/16 | 4 | 21 | 40th |
| Bust It Big | 02/19/16 | 4 | 21 | 166th |
| First We Take Manhattan | 12/31/15 | 16 | 1 | 2nd |
| Tail Dragger | 02/19/16 | 4 | 21 | 49th |
| Rock | 02/12/16 | 9 | 18 | 677th |
| Bowlegged Woman, Knock Kneed Man | 02/14/16 | 7 | 4 | 205th |
| Blackout Blues | 02/17/16 | 5 | 23 | 483rd |
| A Hard Rain's A-Gonna Fall | 12/31/15 | 16 | 1 | 2nd |
| Driving Song | 02/20/16 | 3 | 27 | 761st |
| Tie Your Shoes | 02/17/16 | 5 | 7 | 281st |
| The Low Spark of High Heeled Boys | 02/04/16 | 13 | 4 | 205th |
| Arleen | 12/30/15 | 17 | 7 | 207th |
| Papa's Home | 02/13/16 | 8 | 16 | 476th |
| Drums | 02/23/16 | 1 | 72 | 1,428th |
| Red Hot Mama | 02/04/16 | 13 | 11 | 156th |
| Chilly Water | 02/19/16 | 4 | 22 | 1,085th |
| Flat Foot Flewzy | 10/26/13 | 172 | 0 | 198th |
| Lawyers, Guns and Money | 07/18/15 | 31 | 6 | 48th |
| Porch Song | 02/19/16 | 4 | 21 | 1,095th |
| I Can See Clearly Now | 12/29/15 | 18 | 2 | 3rd |


