Savannah, GA
Savannah Civic Center
Flat Foot FlewzyBustout · LTP 10/26/13 · 172 shows
Set 1
A of D > The Last Straw > Up All Night, Sell Sell, Bust It Big, First We Take Manhattan, Tail Dragger > Rock, Bowlegged Woman, Knock Kneed Man > Blackout Blues,
Set 2
A Hard Rain's A-Gonna Fall, Driving Song > Tie Your Shoes > The Low Spark of High Heeled Boys > Arleen > Papa's Home, Drums, Red Hot Mama, Chilly Water, Flat Foot Flewzy,
Encore
Lawyers, Guns and Money > Porch Song, I Can See Clearly Now,
Song stats 23 of 23 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| A of D | 02/17/16 | 5 | |||
| The Last Straw | 02/19/16 | 2 | |||
| Up All Night | 02/20/16 | 18 | |||
| Sell Sell | 02/19/16 | 21 | |||
| Bust It Big | 02/19/16 | 21 | |||
| First We Take Manhattan | 12/31/15 | 1 | |||
| Tail Dragger | 02/19/16 | 21 | |||
| Rock | 02/12/16 | 18 | |||
| Bowlegged Woman, Knock Kneed Man | 02/14/16 | 4 | |||
| Blackout Blues | 02/17/16 | 23 | |||
| A Hard Rain's A-Gonna Fall | 12/31/15 | 1 | |||
| Driving Song | 02/20/16 | 27 | |||
| Tie Your Shoes | 02/17/16 | 7 | |||
| The Low Spark of High Heeled Boys | 02/04/16 | 4 | |||
| Arleen | 12/30/15 | 7 | |||
| Papa's Home | 02/13/16 | 16 | |||
| Drums | 02/23/16 | 72 | |||
| Red Hot Mama | 02/04/16 | 11 | |||
| Chilly Water | 02/19/16 | 22 | |||
| Flat Foot Flewzy | 10/26/13 | 0 | |||
| Lawyers, Guns and Money | 07/18/15 | 6 | |||
| Porch Song | 02/19/16 | 21 | |||
| I Can See Clearly Now | 12/29/15 | 2 |


