Atlanta, GA
Fox Theatre
with Chuck Leavell on keyboards, Chuck Leavell
Low Down Dirty Dog BluesLive debut · first time playedDead FlowersLive debut · first time playedJessicaLive debut · first time played
Set 1
, , , > > , Holden Oversoul, 1, 1, 1,
Set 2
, , > 2 > , 1, 1, Sitting in Limbo2, Jam2, > > , > ,
Encore
1, 1,
Show notes
- 1 with Chuck Leavell on keyboards
- 2 with Chuck Leavell
- Only 'Low Down Dirty Dog Blues'
- First 'Dead Flowers'
- First 'Jessica'
Song stats 26 of 26 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Sell Sell | 10/24/15 | 17 | |||
| Ace of Spades | 10/28/14 | 1 | |||
| Tall Boy | 10/24/15 | 25 | |||
| Surprise Valley | 10/24/15 | 21 | |||
| Driving Song | 10/31/15 | 27 | |||
| Papa's Home | 10/25/15 | 16 | |||
| Holden Oversoul | 10/25/15 | 24 | |||
| Low Down Dirty Dog Blues | Live debut | ||||
| Dead Flowers | Live debut | ||||
| Jessica | Live debut | ||||
| Old Neighborhood | 10/27/15 | 14 | |||
| Cotton Was King | 10/24/15 | 24 | |||
| Goodpeople | 10/30/15 | 23 | |||
| Jam | 10/31/15 | 14 | |||
| Who Do You Belong To? | 10/24/15 | 13 | |||
| Many Rivers to Cross | 09/12/15 | 1 | |||
| I Can See Clearly Now | 09/12/15 | 1 | |||
| Sitting in Limbo | 09/12/15 | 1 | |||
| Jam | 10/31/15 | 14 | |||
| Drums | 10/31/15 | 66 | |||
| Drums and Bass | 10/31/15 | 16 | |||
| Blue Indian | 10/24/15 | 14 | |||
| Climb to Safety | 10/30/15 | 24 | |||
| Pigeons | 10/24/15 | 24 | |||
| Blackout Blues | 10/30/15 | 22 | |||
| Porch Song | 10/30/15 | 21 |


