Atlanta, GA
Fox Theatre
with Chuck Leavell on keyboards, Chuck Leavell
Low Down Dirty Dog BluesLive debut · first time playedDead FlowersLive debut · first time playedJessicaLive debut · first time played
Set 1
, , , > > , Holden Oversoul, 1, 1, 1,
Set 2
, > > 2 > , 1, 1, Sitting in Limbo2 > 2 > > > > > ,
Encore
1, 1,
Show notes
- 1 with Chuck Leavell on keyboards
- 2 with Chuck Leavell
- Only 'Low Down Dirty Dog Blues'
- First 'Dead Flowers'
- First 'Jessica'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Sell Sell | 10/24/15 | 5 | 17 | 35th |
| Ace of Spades | 10/28/14 | 72 | 1 | 4th |
| Tall Boy | 10/24/15 | 5 | 25 | 434th |
| Surprise Valley | 10/24/15 | 5 | 21 | 307th |
| Driving Song | 10/31/15 | 1 | 27 | 756th |
| Papa's Home | 10/25/15 | 4 | 16 | 473rd |
| Holden Oversoul | 10/25/15 | 4 | 24 | 735th |
| Low Down Dirty Dog Blues | Live debut | 1st | ||
| Dead Flowers | Live debut | 1st | ||
| Jessica | Live debut | 1st | ||
| Old Neighborhood | 10/27/15 | 3 | 14 | 128th |
| Cotton Was King | 10/24/15 | 5 | 24 | 80th |
| Goodpeople | 10/30/15 | 2 | 23 | 152nd |
| Jam | 10/31/15 | 1 | 14 | 476th |
| Who Do You Belong To? | 10/24/15 | 5 | 13 | 225th |
| Many Rivers to Cross | 09/12/15 | 8 | 1 | 10th |
| I Can See Clearly Now | 09/12/15 | 8 | 1 | 2nd |
| Sitting in Limbo | 09/12/15 | 8 | 1 | 2nd |
| Jam | 10/31/15 | 1 | 14 | 476th |
| Drums | 10/31/15 | 1 | 66 | 1,414th |
| Drums and Bass | 10/31/15 | 1 | 16 | 20th |
| Blue Indian | 10/24/15 | 5 | 14 | 246th |
| Climb to Safety | 10/30/15 | 2 | 24 | 334th |
| Pigeons | 10/24/15 | 5 | 24 | 1,021st |
| Blackout Blues | 10/30/15 | 2 | 22 | 479th |
| Porch Song | 10/30/15 | 2 | 21 | 1,091st |


