Riviera Maya, ROO
Hard Rock Hotel
Set 1
> > , , > , , > ,
Set 2
, , , > > > > , , ,
Encore
, ,
Show notes
- Todd Nance's first show back since 9/14/2014
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Climb to Safety | 12/29/15 | 3 | 24 | 335th |
| Ride Me High | 12/30/15 | 2 | 21 | 241st |
| Shut Up and Drive | 12/30/15 | 2 | 20 | 73rd |
| Sleeping Man | 10/25/15 | 7 | 13 | 211th |
| Rebirtha | 12/31/15 | 1 | 21 | 357th |
| You Should Be Glad | 09/14/14 | 93 | 1 | 141st |
| Happy | 10/23/15 | 9 | 4 | 145th |
| Up All Night | 12/31/15 | 1 | 19 | 94th |
| Solid Rock | 07/06/14 | 98 | 1 | 105th |
| From the Cradle | 07/02/14 | 101 | 0 | 113th |
| Cotton Was King | 12/29/15 | 3 | 24 | 81st |
| Papa Johnny Road | 06/27/14 | 104 | 0 | 114th |
| Driving Song | 12/29/15 | 3 | 28 | 757th |
| Papa's Home | 12/29/15 | 3 | 16 | 474th |
| Surprise Valley | 12/29/15 | 3 | 21 | 308th |
| Drums | 12/31/15 | 1 | 67 | 1,416th |
| Tail Dragger | 12/31/15 | 1 | 20 | 46th |
| Street Dogs for Breakfast | 10/23/15 | 9 | 13 | 14th |
| Fishwater | 12/30/15 | 2 | 23 | 784th |
| All Time Low | 10/31/15 | 4 | 13 | 295th |
| Flicker | 10/27/15 | 6 | 2 | 75th |


