Asheville, NC
U.S. Cellular Center
with Nicky Sanders on fiddle, Nicky Sanders
DooleyLive debut · first time playedThere Is a TimeLive debut · first time playedThe Fishin' HoleLive debut · first time playedHave a CigarLive debut · first time playedYoung LustLive debut · first time playedI Shot the SheriffLive debut · first time playedI Fought the LawLive debut · first time playedJourney Through the PastBustout · LTP 03/14/14 · 129 showsPostcardBustout · LTP 06/27/14 · 100 shows
Set 1
> , , , , 1, 1 > 1 > 1, 1, The Fishin' Hole2, 1,
Set 2
, , , , , , , , , Drums and Bass, , , 1,
Encore
1, 1, 1,
Show notes
- 1 with Nicky Sanders on fiddle
- 2 with Nicky Sanders
- Only 'Dooley'
- First 'There Is a Time'
- Only 'The Fishin' Hole'
- Only 'Have a Cigar'
- Only 'Young Lust'
- Only 'I Shot the Sheriff'
- Only 'I Fought the Law'
- first time played
- 'Interstellar Overdrive' tease by Dave after 'Drums'
From the Internet Archive item notes
Setlist source ↗Song stats 28 of 28 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Ain't Life Grand | 10/24/15 | 20 | |||
| Bust It Big | 10/23/15 | 21 | |||
| All Time Low | 09/13/15 | 13 | |||
| I'm Not Alone | 09/12/15 | 11 | |||
| Space Wrangler | 10/25/15 | 23 | |||
| Dooley | Live debut | ||||
| Driving Song | 10/23/15 | 27 | |||
| There Is a Time | Live debut | ||||
| Jam | 10/30/15 | 13 | |||
| Dream Song | 04/26/15 | 3 | |||
| The Fishin' Hole | Live debut | ||||
| Love Tractor | 10/25/15 | 18 | |||
| Have a Cigar | Live debut | ||||
| Wish You Were Here | 10/04/14 | 1 | |||
| Young Lust | Live debut | ||||
| Bowlegged Woman, Knock Kneed Man | 09/06/15 | 2 | |||
| Angels Don't Sing the Blues | 10/23/15 | 5 | |||
| Jack | 07/18/15 | 11 | |||
| Proving Ground | 07/19/15 | 9 | |||
| See That My Grave Is Kept Clean | 07/02/15 | 4 | |||
| Drums | 10/27/15 | 66 | |||
| Drums and Bass | 10/30/15 | 15 | |||
| I Shot the Sheriff | Live debut | ||||
| North | 10/24/15 | 20 | |||
| Expiration Day | 03/21/15 | 4 | |||
| Journey Through the Past | 03/14/14 | 0 | |||
| Postcard | 06/27/14 | 1 | |||
| I Fought the Law | Live debut |


