Southaven, MS
BankPlus Amphitheater at Snowden Grove
Set 1
Porch Song, C. Brown, Makes Sense to Me, One Arm Steve, Goodpeople, Jack, Angels Don't Sing the Blues, A of D, Ain't Life Grand,
Set 2
Protein Drink > The Low Spark of High Heeled Boys > Sewing Machine, Wondering, Blackout Blues, Honky Red, Fishwater, Sharon, Surprise Valley > Drums > Cotton Was King, For What It's Worth,
Encore
Genesis, Lawyers, Guns and Money,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Porch Song | 07/08/15 | 5 | 20 | 1,088th |
| C. Brown | 07/04/15 | 6 | 10 | 774th |
| Makes Sense to Me | 07/08/15 | 5 | 13 | 628th |
| One Arm Steve | 07/08/15 | 5 | 16 | 253rd |
| Goodpeople | 07/10/15 | 4 | 21 | 148th |
| Jack | 06/28/15 | 9 | 10 | 454th |
| Angels Don't Sing the Blues | 07/11/15 | 3 | 2 | 3rd |
| A of D | 07/02/15 | 8 | 4 | 249th |
| Ain't Life Grand | 07/04/15 | 6 | 19 | 566th |
| Protein Drink | 07/04/15 | 6 | 14 | 92nd |
| The Low Spark of High Heeled Boys | 06/27/15 | 10 | 4 | 203rd |
| Sewing Machine | 07/04/15 | 6 | 14 | 95th |
| Wondering | 07/04/15 | 6 | 15 | 598th |
| Blackout Blues | 07/11/15 | 3 | 21 | 475th |
| Honky Red | 07/12/15 | 2 | 20 | 23rd |
| Fishwater | 07/11/15 | 3 | 22 | 780th |
| Sharon | 04/25/15 | 26 | 5 | 51st |
| Surprise Valley | 07/08/15 | 5 | 20 | 303rd |
| Drums | 07/17/15 | 1 | 65 | 1,404th |
| Cotton Was King | 07/03/15 | 7 | 23 | 77th |
| For What It's Worth | 06/21/15 | 14 | 4 | 16th |
| Genesis | 06/29/14 | 86 | 2 | 135th |
| Lawyers, Guns and Money | 04/24/15 | 27 | 6 | 47th |


