Nashville, TN
Ascend Amphitheater
Set 1
, , , , , , , ,
Set 2
, , , , , , , > , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Holden Oversoul | 07/10/15 | 7 | 23 | 733rd |
| Up All Night | 07/08/15 | 8 | 18 | 91st |
| Cotton Was King | 07/18/15 | 3 | 23 | 78th |
| Tall Boy | 07/11/15 | 6 | 23 | 431st |
| Jesus Just Left Chicago | 07/02/15 | 11 | 8 | 18th |
| Christmas Katie | 07/11/15 | 6 | 12 | 166th |
| Cease Fire | 07/19/15 | 2 | 14 | 16th |
| Climb to Safety | 07/19/15 | 2 | 22 | 331st |
| Old Neighborhood | 07/10/15 | 7 | 13 | 126th |
| Sell Sell | 07/19/15 | 2 | 16 | 32nd |
| One Arm Steve | 07/18/15 | 3 | 16 | 254th |
| Radio Child | 07/11/15 | 6 | 18 | 360th |
| Surprise Valley | 07/18/15 | 3 | 20 | 304th |
| Driving Song | 07/19/15 | 2 | 26 | 753rd |
| Pigeons | 07/17/15 | 4 | 23 | 1,018th |
| Drums and Bass | 06/26/15 | 14 | 13 | 15th |
| Drums | 09/04/15 | 1 | 66 | 1,406th |
| Rock | 07/08/15 | 8 | 17 | 672nd |
| Porch Song | 07/18/15 | 3 | 20 | 1,089th |
| Blight | 07/03/15 | 10 | 14 | 222nd |
| City of Dreams | 07/12/15 | 5 | 8 | 144th |


