Nashville, TN
Ascend Amphitheater
Set 1
Goodpeople, Henry Parsons Died, Aunt Avis > Rock, Dyin' Man, Thought Sausage, Steven's Cat, B of D, Conrad,
Set 2
Saint Ex, Airplane, Jaded Tourist, Blackout Blues, Goin' Out West, St. Louis, Blight, Drums, Drums and Bass, Stop-Go, Chilly Water,
Encore
The Low Spark of High Heeled Boys, Puppy Sleeps,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Goodpeople | 06/23/18 | 7 | 19 | 179th |
| Henry Parsons Died | 06/29/18 | 5 | 21 | 660th |
| Aunt Avis | 01/28/18 | 19 | 7 | 245th |
| Rock | 05/05/18 | 10 | 17 | 697th |
| Dyin' Man | 06/29/18 | 5 | 9 | 251st |
| Thought Sausage | 06/29/18 | 5 | 12 | 205th |
| Steven's Cat | 06/29/18 | 5 | 16 | 43rd |
| B of D | 06/22/18 | 8 | 11 | 253rd |
| Conrad | 05/06/18 | 9 | 15 | 701st |
| Saint Ex | 06/29/18 | 5 | 15 | 111th |
| Airplane | 06/29/18 | 5 | 17 | 319th |
| Jaded Tourist | 03/15/18 | 15 | 4 | 28th |
| Blackout Blues | 06/23/18 | 7 | 22 | 509th |
| Goin' Out West | 06/24/18 | 6 | 11 | 213th |
| St. Louis | 03/16/18 | 14 | 5 | 67th |
| Blight | 04/20/18 | 12 | 11 | 240th |
| Drums | 09/01/18 | 1 | 77 | 1,521st |
| Drums and Bass | 02/17/18 | 16 | 7 | 45th |
| Stop-Go | 06/23/18 | 7 | 10 | 762nd |
| Chilly Water | 06/30/18 | 4 | 22 | 1,111th |
| The Low Spark of High Heeled Boys | 10/29/17 | 26 | 5 | 212th |
| Puppy Sleeps | 06/23/18 | 7 | 1 | 4th |


