Nashville, TN
Ascend Amphitheater
Set 1
> , , > > , , > ,
Set 2
> , , , , , , , > ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pleas | 05/06/18 | 7 | 12 | 543rd |
| One Arm Steve | 06/22/18 | 6 | 15 | 277th |
| Better Off | 01/26/18 | 19 | 10 | 321st |
| Holden Oversoul | 06/23/18 | 5 | 21 | 763rd |
| Christmas Katie | 01/29/18 | 16 | 12 | 185th |
| Radio Child | 06/23/18 | 5 | 16 | 384th |
| Send Your Mind | 06/22/18 | 6 | 12 | 323rd |
| Happy | 06/22/18 | 6 | 6 | 154th |
| Space Wrangler | 06/22/18 | 6 | 21 | 1,163rd |
| Flicker | 02/16/18 | 15 | 5 | 84th |
| Bear's Gone Fishin' | 06/24/18 | 4 | 18 | 207th |
| I'm Not Alone | 04/21/18 | 9 | 14 | 483rd |
| Diner | 06/24/18 | 4 | 15 | 619th |
| Ribs and Whiskey | 05/05/18 | 8 | 13 | 202nd |
| 1 x 1 | 06/22/18 | 6 | 11 | 134th |
| Drums | 08/24/18 | 1 | 77 | 1,519th |
| Cease Fire | 06/23/18 | 5 | 21 | 50th |
| Surprise Valley | 06/24/18 | 4 | 21 | 336th |
| Blue Indian | 06/23/18 | 5 | 13 | 264th |
| Pigeons | 06/24/18 | 4 | 21 | 1,050th |


