Morrison, CO
Red Rocks Amphitheatre
Set 1
, , , , , , , > , ,
Set 2
, , , , , Big Wooly Mammoth, , , , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Flicker | 06/19/14 | 7 | 9 | 72nd |
| C. Brown | 06/19/14 | 7 | 13 | 765th |
| Better Off | 06/13/14 | 10 | 7 | 304th |
| Genesis | 06/07/14 | 12 | 6 | 134th |
| All Time Low | 06/19/14 | 7 | 15 | 281st |
| Crazy | 06/20/14 | 6 | 8 | 45th |
| It Ain't No Use | 06/19/14 | 7 | 7 | 348th |
| Ophelia | 03/11/14 | 33 | 4 | 131st |
| The Shape I'm In | 11/01/13 | 51 | 2 | 17th |
| Chest Fever | 07/20/13 | 71 | 1 | 23rd |
| Can't Get High | 06/14/14 | 9 | 17 | 311th |
| Quarter Tank of Gasoline | 06/05/14 | 14 | 10 | 27th |
| True to My Nature | 06/19/14 | 7 | 9 | 36th |
| Tall Boy | 06/21/14 | 5 | 18 | 409th |
| Bust It Big | 06/11/14 | 11 | 22 | 140th |
| Big Wooly Mammoth | 06/21/14 | 5 | 13 | 206th |
| Time Fades Away | 03/30/14 | 22 | 4 | 5th |
| The Ballad of John and Yoko | 03/13/14 | 32 | 5 | 12th |
| Pickin' Up the Pieces | 06/13/14 | 10 | 12 | 463rd |
| Surprise Valley | 06/25/14 | 3 | 27 | 286th |
| You Should Be Glad | 06/21/14 | 5 | 15 | 139th |
| May Your Glass Be Filled | 04/05/14 | 18 | 7 | 66th |
| Climb to Safety | 06/21/14 | 5 | 17 | 310th |


