Pelham, AL
Oak Mountain Amphitheatre
Set 1
Ain't Life Grand, Hatfield, Love Tractor, Blue Indian, Tail Dragger, Climb to Safety, Proving Ground, Jack, Chest Fever, Henry Parsons Died,
Set 2
Holden Oversoul, Sleepy Monkey, Sharon, On This Mountain Side, No Sugar Tonight / New Mother Nature, Rebirtha, Coconut, Fishwater, Vacation, Life During Wartime,
Encore
Genesis, All Time Low, Protein Drink > Sewing Machine,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Ain't Life Grand | 07/14/13 | 3 | 25 | 531st |
| Hatfield | 07/12/13 | 5 | 16 | 568th |
| Love Tractor | 07/12/13 | 5 | 21 | 885th |
| Blue Indian | 07/09/13 | 7 | 21 | 219th |
| Tail Dragger | 07/12/13 | 5 | 12 | 13th |
| Climb to Safety | 07/12/13 | 5 | 24 | 298th |
| Proving Ground | 07/10/13 | 6 | 14 | 601st |
| Jack | 07/12/13 | 5 | 23 | 432nd |
| Chest Fever | 04/23/13 | 30 | 2 | 22nd |
| Henry Parsons Died | 07/13/13 | 4 | 23 | 597th |
| Holden Oversoul | 07/12/13 | 5 | 22 | 692nd |
| Sleepy Monkey | 07/05/13 | 9 | 5 | 223rd |
| Sharon | 05/04/13 | 24 | 5 | 44th |
| On This Mountain Side | 07/06/13 | 8 | 2 | 3rd |
| No Sugar Tonight / New Mother Nature | 07/05/13 | 9 | 9 | 151st |
| Rebirtha | 07/13/13 | 4 | 20 | 324th |
| Coconut | 01/29/13 | 42 | 3 | 304th |
| Fishwater | 07/12/13 | 5 | 20 | 746th |
| Vacation | 07/04/13 | 10 | 10 | 111th |
| Life During Wartime | 07/12/13 | 5 | 6 | 45th |
| Genesis | 04/24/13 | 29 | 4 | 129th |
| All Time Low | 07/12/13 | 5 | 19 | 271st |
| Protein Drink | 07/06/13 | 8 | 10 | 69th |
| Sewing Machine | 07/05/13 | 9 | 13 | 72nd |


