Grand Prairie, TX
Verizon Theatre at Grand Prairie
Set 1
> , , > , , , > , ,
Set 2
, , , , , > > , , ,
Encore
, > ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 07/06/13 | 6 | 6 | 188th |
| Rock | 07/06/13 | 6 | 16 | 646th |
| You Should Be Glad | 07/05/13 | 7 | 17 | 127th |
| Party at Your Mama's House | 07/09/13 | 5 | 18 | 149th |
| Stop Breakin' Down Blues | 07/09/13 | 5 | 18 | 135th |
| Crazy | 06/22/13 | 13 | 7 | 38th |
| Time Zones | 07/04/13 | 8 | 9 | 98th |
| Machine | 06/30/13 | 9 | 16 | 469th |
| Barstools and Dreamers | 07/09/13 | 5 | 21 | 629th |
| Tall Boy | 07/06/13 | 6 | 23 | 395th |
| Solid Rock | 07/05/13 | 7 | 8 | 93rd |
| Worry | 06/29/13 | 10 | 14 | 395th |
| This Part of Town | 07/05/13 | 7 | 11 | 132nd |
| Heroes | 06/29/13 | 10 | 13 | 280th |
| Papa's Home | 07/10/13 | 4 | 22 | 445th |
| Driving Song | 07/09/13 | 5 | 26 | 712th |
| Disco | 07/09/13 | 5 | 20 | 462nd |
| Pilgrims | 07/10/13 | 4 | 24 | 466th |
| Breathing Slow | 06/29/13 | 10 | 14 | 73rd |
| Pigeons | 07/09/13 | 5 | 24 | 982nd |
| Trouble | 06/05/13 | 18 | 8 | 59th |
| C. Brown | 07/05/13 | 7 | 17 | 756th |
| Blackout Blues | 07/10/13 | 4 | 22 | 443rd |


