Grand Prairie, TX
Verizon Theatre at Grand Prairie
Set 1
> , , > , , , > , ,
Set 2
, , , , , > > , , ,
Encore
, > ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 07/06/13 | 6 | 6 | 188th |
| Rock | 07/06/13 | 6 | 16 | 643rd |
| You Should Be Glad | 07/05/13 | 7 | 17 | 127th |
| Party at Your Mama's House | 07/09/13 | 5 | 18 | 148th |
| Stop Breakin' Down Blues | 07/09/13 | 5 | 18 | 135th |
| Crazy | 06/22/13 | 13 | 7 | 38th |
| Time Zones | 07/04/13 | 8 | 9 | 98th |
| Machine | 06/30/13 | 9 | 16 | 467th |
| Barstools and Dreamers | 07/09/13 | 5 | 21 | 628th |
| Tall Boy | 07/06/13 | 6 | 23 | 394th |
| Solid Rock | 07/05/13 | 7 | 8 | 93rd |
| Worry | 06/29/13 | 10 | 14 | 394th |
| This Part of Town | 07/05/13 | 7 | 11 | 132nd |
| Heroes | 06/29/13 | 10 | 13 | 279th |
| Papa's Home | 07/10/13 | 4 | 22 | 445th |
| Driving Song | 07/09/13 | 5 | 26 | 707th |
| Disco | 07/09/13 | 5 | 20 | 460th |
| Pilgrims | 07/10/13 | 4 | 24 | 465th |
| Breathing Slow | 06/29/13 | 10 | 14 | 72nd |
| Pigeons | 07/09/13 | 5 | 24 | 975th |
| Trouble | 06/05/13 | 18 | 8 | 59th |
| C. Brown | 07/05/13 | 7 | 17 | 753rd |
| Blackout Blues | 07/10/13 | 4 | 22 | 443rd |



