Pelham, AL
Oak Mountain Amphitheatre
with John Keane on pedal steel, John Keane on banjo
Set 1
> > , > > 1 > 1, > ,
Set 2
> , , 2, > 1 > 1, > > , , ,
Encore
, 1,
Show notes
- 1 with John Keane on pedal steel
- 2 with John Keane on banjo
- 'Little Drummer Boy' tease by Dave after 'Drums'
- 'Jean-Pierre' tease by Dave and Peanut during 'Jam'
- Rana opened
- with Cecil Daniels on midi-saxophone
From the Internet Archive item notes
- 'Swing Low Sweet Chariot' rap during 'Good Morning Little Schoolgirl'
- 'Amazing Grace' rap during 'Help Me Somebody'
Song stats 23 of 23 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Surprise Valley | 04/20/02 | 26 | |||
| One Arm Steve | 04/20/02 | 25 | |||
| Weight of the World | 11/12/01 | 9 | |||
| Rebirtha | 11/10/01 | 12 | |||
| Wondering | 04/22/02 | 17 | |||
| Old Joe | 04/22/02 | 17 | |||
| This Part of Town | 04/20/02 | 24 | |||
| Impossible | 11/20/01 | 11 | |||
| Flat Foot Flewzy | 12/29/01 | 7 | |||
| Love Tractor | 04/20/02 | 25 | |||
| Good Morning, School Girl | 11/20/01 | 4 | |||
| Thought Sausage | 04/20/02 | 26 | |||
| The Waker | 04/20/02 | 17 | |||
| Happy Child | 04/21/02 | 7 | |||
| I'm Not Alone | 10/27/01 | 5 | |||
| Tie Your Shoes | 11/12/01 | 7 | |||
| Drums | 04/26/02 | 89 | |||
| Jam | 04/26/02 | 23 | |||
| Use Me | 11/14/01 | 4 | |||
| All Time Low | 04/21/02 | 24 | |||
| Henry Parsons Died | 04/21/02 | 20 | |||
| Help Me Somebody | 11/10/01 | 4 | |||
| Don't Be Denied | 10/28/01 | 3 |


