Towson, MD
Towson Center Arena
Set 1
> , , , > , > , ,
Set 2
, , > > > > > , > ,
Encore
> ,
Show notes
- Soundcheck: 'Bayou Lena', 'New Blue'
From the Internet Archive item notes
- 'Body And Soul' rap
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Holden Oversoul | 11/09/01 | 4 | 16 | 551st |
| Stop-Go | 11/06/01 | 7 | 13 | 615th |
| The Waker | 11/04/01 | 8 | 18 | 77th |
| Sleeping Man | 11/06/01 | 7 | 10 | 124th |
| Pigeons | 11/08/01 | 6 | 21 | 794th |
| Surprise Valley | 11/09/01 | 4 | 25 | 77th |
| Aunt Avis | 11/09/01 | 4 | 11 | 154th |
| Action Man | 11/09/01 | 4 | 17 | 36th |
| Makes Sense to Me | 11/08/01 | 6 | 16 | 484th |
| Bayou Lena | 11/01/01 | 11 | 2 | 3rd |
| Better Off | 10/20/01 | 21 | 7 | 231st |
| Big Wooly Mammoth | 11/08/01 | 6 | 15 | 107th |
| Use Me | 10/28/01 | 14 | 3 | 18th |
| One Arm Steve | 11/09/01 | 4 | 26 | 117th |
| Love Tractor | 11/09/01 | 4 | 24 | 695th |
| Drums | 11/13/01 | 1 | 90 | 788th |
| Fishwater | 11/10/01 | 3 | 22 | 566th |
| Junior | 10/20/01 | 21 | 4 | 264th |
| North | 11/09/01 | 4 | 17 | 39th |
| Old Joe | 11/09/01 | 4 | 13 | 27th |
| No Sugar Tonight / New Mother Nature | 10/24/01 | 17 | 6 | 108th |


