Philadelphia, PA
Electric Factory
Set 1
, , , , > > > , , ,
Set 2
, Rock, Diner, , > > > , > , ,
Encore
,
Show notes
- 'The Red and The Black' jam by Dave before 'Drums'
From the Internet Archive item notes
Setlist source ↗Song stats 22 of 22 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Travelin' Light | 11/10/01 | 23 | |||
| Ride Me High | 11/06/01 | 17 | |||
| Pilgrims | 10/31/01 | 15 | |||
| Airplane | 10/20/01 | 10 | |||
| Driving Song | 11/08/01 | 19 | |||
| Stop Breakin' Down Blues | 11/06/01 | 20 | |||
| Driving Song | 11/08/01 | 19 | |||
| Breathing Slow | 07/08/01 | 2 | |||
| Walkin' (For Your Love) | 11/06/01 | 16 | |||
| Climb to Safety | 11/08/01 | 29 | |||
| All Time Low | 11/08/01 | 24 | |||
| Rock | 10/20/01 | 10 | |||
| Diner | 10/31/01 | 16 | |||
| Blue Indian | 11/08/01 | 20 | |||
| Give | 11/09/01 | 30 | |||
| Impossible | 11/04/01 | 12 | |||
| Drums | 11/12/01 | 90 | |||
| Fixin' to Die Blues | 10/16/01 | 3 | |||
| Tall Boy | 11/08/01 | 23 | |||
| C. Brown | 11/06/01 | 12 | |||
| Chilly Water | 11/08/01 | 23 | |||
| Goin' Out West | 10/24/01 | 8 |


