Asbury Park, NJ
Convention Hall
Set 1
> > , > , , , , ,
Set 2
, , , > > > > , , ,
Encore
, ,
Show notes
- 'Set The Controls For The Heart Of The Sun' tease by Dave before 'Drums'
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| A of D | 07/11/01 | 45 | 3 | 214th |
| Wondering | 11/02/01 | 6 | 16 | 428th |
| Blackout Blues | 11/04/01 | 5 | 19 | 294th |
| Rebirtha | 11/04/01 | 5 | 14 | 185th |
| Sometimes | 11/04/01 | 5 | 20 | 41st |
| Down | 11/04/01 | 5 | 17 | 29th |
| Fishwater | 11/04/01 | 5 | 22 | 565th |
| Walk On | 10/19/01 | 19 | 6 | 169th |
| Radio Child | 11/01/01 | 8 | 17 | 212th |
| Papa Legba | 10/26/01 | 13 | 11 | 266th |
| You Got Yours | 10/17/01 | 20 | 6 | 108th |
| Thought Sausage | 11/04/01 | 5 | 27 | 44th |
| Low Rider | 07/27/01 | 32 | 8 | 129th |
| Hatfield | 11/02/01 | 6 | 13 | 455th |
| Henry Parsons Died | 11/06/01 | 4 | 19 | 417th |
| Drums | 11/09/01 | 1 | 90 | 785th |
| Vacation | 10/14/01 | 23 | 8 | 72nd |
| Help Me Somebody | 07/01/01 | 52 | 4 | 66th |
| Travelin' Light | 11/06/01 | 4 | 22 | 829th |
| Bowlegged Woman, Knock Kneed Man | 10/27/01 | 12 | 6 | 114th |
| Flat Foot Flewzy | 07/18/01 | 40 | 6 | 156th |


