Boston, MA
Orpheum Theatre
Two shows this night · Orpheum Theater
Set 1
Pigeons, Bear's Gone Fishin', Sleepy Monkey, Tall Boy, Casa del Grillo, Driving Song, Maggot Brain, Big Wooly Mammoth, Knockin' Round the Zoo,
Set 2
All Time Low, Blight, Climb to Safety, Let's Get the Show on the Road, Happy Child, Ain't Life Grand, Drums, Chilly Water, Blue Indian, Red Beans,
Encore
This Part of Town, Makes Sense to Me,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pigeons | 11/01/01 | 5 | 21 | 793rd |
| Bear's Gone Fishin' | 10/28/01 | 8 | 19 | 67th |
| Sleepy Monkey | 07/22/01 | 33 | 4 | 181st |
| Tall Boy | 11/01/01 | 5 | 23 | 214th |
| Casa del Grillo | 11/01/01 | 5 | 22 | 30th |
| Driving Song | 10/28/01 | 8 | 19 | 540th |
| Maggot Brain | 10/14/01 | 20 | 3 | 53rd |
| Big Wooly Mammoth | 10/28/01 | 8 | 14 | 106th |
| Knockin' Round the Zoo | 11/01/01 | 5 | 5 | 110th |
| All Time Low | 11/01/01 | 5 | 24 | 111th |
| Blight | 10/28/01 | 8 | 13 | 104th |
| Climb to Safety | 11/01/01 | 5 | 30 | 113th |
| Let's Get the Show on the Road | 10/22/01 | 14 | 4 | 69th |
| Happy Child | 07/11/01 | 42 | 4 | 81st |
| Ain't Life Grand | 10/31/01 | 6 | 25 | 347th |
| Drums | 11/06/01 | 1 | 90 | 783rd |
| Chilly Water | 11/01/01 | 5 | 24 | 846th |
| Blue Indian | 10/31/01 | 6 | 21 | 84th |
| Red Beans | 10/20/01 | 15 | 7 | 80th |
| This Part of Town | 11/01/01 | 5 | 22 | 38th |
| Makes Sense to Me | 11/01/01 | 5 | 16 | 483rd |


