Boston, MA
Orpheum Theatre
with Trombone Shorty, Troy "Trombone Shorty" Andrews on trombone
Set 1
Imitation Leather Shoes > Who Do You Belong To?, Proving Ground > Cotton Was King > Little Lilly, Walkin' (For Your Love), Angels on High, Rebirtha1 > Blackout Blues1, Ain't Life Grand, Party at Your Mama's House > Flicker > Jam > Blue Indian > Pusherman1 > Drums > Action Man > Good Morning, School Girl > Chilly Water,
Encore
Expiration Day, Climb to Safety,
Show notes
- 1 with Trombone Shorty, Troy "Trombone Shorty" Andrews on trombone
- with Troy "Trombone Shorty" Andrews on trombone
From the Internet Archive item notes
Setlist source ↗Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Imitation Leather Shoes | 07/30/11 | 19 | |||
| Who Do You Belong To? | 07/29/11 | 16 | |||
| Proving Ground | 07/14/11 | 17 | |||
| Cotton Was King | 07/29/11 | 22 | |||
| Little Lilly | 07/13/11 | 9 | |||
| Walkin' (For Your Love) | 07/15/11 | 16 | |||
| Angels on High | 07/09/11 | 11 | |||
| Rebirtha | 07/29/11 | 19 | |||
| Blackout Blues | 07/30/11 | 18 | |||
| Ain't Life Grand | 07/29/11 | 24 | |||
| Party at Your Mama's House | 07/15/11 | 14 | |||
| Flicker | 07/08/11 | 13 | |||
| Jam | 07/11/11 | 30 | |||
| Blue Indian | 07/30/11 | 17 | |||
| Pusherman | 07/17/10 | 1 | |||
| Drums | 09/15/11 | 64 | |||
| Action Man | 07/29/11 | 18 | |||
| Good Morning, School Girl | 09/19/10 | 1 | |||
| Chilly Water | 07/30/11 | 27 | |||
| Expiration Day | 07/14/11 | 7 | |||
| Climb to Safety | 07/29/11 | 22 |


