Brooklyn, NY
Williamsburg Waterfront
Set 1
> > , > , > , > , ,
Set 2
, Tie Your Shoes, , , Sewing Machine, , , , , ,
Encore
> ,
Show notes
- with "Dark Bar"
- with "Use Me" jam/rap
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Chainsaw City | 07/13/11 | 8 | 13 | 101st |
| Pigeons | 07/30/11 | 3 | 26 | 960th |
| Henry Parsons Died | 07/30/11 | 3 | 24 | 576th |
| Greta | 07/13/11 | 8 | 20 | 303rd |
| Love Tractor | 07/30/11 | 3 | 23 | 865th |
| L.a. | 07/08/11 | 11 | 2 | 182nd |
| Jack | 07/30/11 | 3 | 17 | 411th |
| Goodpeople | 07/14/11 | 7 | 17 | 105th |
| Dark Bar | 07/14/11 | 7 | 10 | 23rd |
| Papa's Home | 07/30/11 | 3 | 18 | 425th |
| Disco | 07/16/11 | 5 | 21 | 443rd |
| Tie Your Shoes | 07/13/11 | 8 | 16 | 258th |
| Rock | 07/14/11 | 7 | 16 | 631st |
| Bowlegged Woman, Knock Kneed Man | 07/06/11 | 12 | 13 | 186th |
| Sewing Machine | 07/29/11 | 4 | 15 | 60th |
| St. Louis | 07/13/11 | 8 | 12 | 43rd |
| Protein Drink | 07/29/11 | 4 | 15 | 60th |
| Porch Song | 07/29/11 | 4 | 23 | 1,042nd |
| Junior | 07/16/11 | 5 | 20 | 369th |
| Surprise Valley | 07/30/11 | 3 | 24 | 244th |
| Up All Night | 07/09/11 | 10 | 11 | 46th |
| Mr. Soul | 07/14/11 | 7 | 14 | 318th |


