Brooklyn, NY
Williamsburg Waterfront
Set 1
> > , > , > , > , ,
Set 2
, Tie Your Shoes, , , Sewing Machine, , , , , ,
Encore
> ,
Show notes
- with "Dark Bar"
- with "Use Me" jam/rap
From the Internet Archive item notes
Setlist source ↗Song stats 22 of 22 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Chainsaw City | 07/13/11 | 13 | |||
| Pigeons | 07/30/11 | 26 | |||
| Henry Parsons Died | 07/30/11 | 24 | |||
| Greta | 07/13/11 | 20 | |||
| Love Tractor | 07/30/11 | 23 | |||
| L.a. | 07/08/11 | 2 | |||
| Jack | 07/30/11 | 17 | |||
| Goodpeople | 07/14/11 | 17 | |||
| Dark Bar | 07/14/11 | 10 | |||
| Papa's Home | 07/30/11 | 18 | |||
| Disco | 07/16/11 | 21 | |||
| Tie Your Shoes | 07/13/11 | 16 | |||
| Rock | 07/14/11 | 16 | |||
| Bowlegged Woman, Knock Kneed Man | 07/06/11 | 13 | |||
| Sewing Machine | 07/29/11 | 15 | |||
| St. Louis | 07/13/11 | 12 | |||
| Protein Drink | 07/29/11 | 15 | |||
| Porch Song | 07/29/11 | 23 | |||
| Junior | 07/16/11 | 20 | |||
| Surprise Valley | 07/30/11 | 24 | |||
| Up All Night | 07/09/11 | 11 | |||
| Mr. Soul | 07/14/11 | 14 |


