Boston, MA
Orpheum Theatre
FishingLive debut · first time played
Set 1 - acoustic
, , , , , , , , , ,
Set 2 - electric
> , , , > > > , , ,
Encore
> ,
Show notes
- First 'Fishing'
Song stats 22 of 22 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Wondering | 04/09/03 | 21 | |||
| Fishing | Live debut | ||||
| Ophelia | 12/30/02 | 6 | |||
| City of Dreams | 12/31/02 | 11 | |||
| Clinic Cynic | 11/09/02 | 10 | |||
| Nobody's Loss | 12/31/02 | 7 | |||
| Pickin' Up the Pieces | 04/09/03 | 16 | |||
| Trouble | 12/30/02 | 9 | |||
| C. Brown | 12/31/02 | 13 | |||
| Can't Find My Way Home | 07/02/02 | 4 | |||
| Diner | 11/13/02 | 18 | |||
| Henry Parsons Died | 04/09/03 | 25 | |||
| Tortured Artist | 04/14/03 | 2 | |||
| Old Neighborhood | 12/30/02 | 14 | |||
| Bear's Gone Fishin' | 11/10/02 | 16 | |||
| Jam | 12/31/02 | 26 | |||
| Drums | 04/15/03 | 89 | |||
| Worry | 11/13/02 | 9 | |||
| Don't Wanna Lose You | 04/14/03 | 2 | |||
| Love Tractor | 04/09/03 | 27 | |||
| Surprise Valley | 04/09/03 | 27 | |||
| No Sugar Tonight / New Mother Nature | 11/15/02 | 6 |


