New Orleans, LA
Kiefer UNO Lakefront Arena
with Bentley Rhodes on percussion, Col. Bruce Hampton on guitar, Dr. Arvin Scott on percussion · video from this night
Old NeighborhoodLive debut · first time played
Set 1
> , > > > > , > ,
Set 2
, > > 1 > 2, 3 > 4, > ,
Encore
, ,
Show notes
- 1 with Bentley Rhodes on percussion, Col. Bruce Hampton on guitar, Dr. Arvin Scott on percussion, Karl Denson on saxophone
- 2 with Col. Bruce Hampton on guitar, Karl Denson on saxophone
- 3 with Bentley Rhodes on percussion, Bently Rhodes on percussion, Dr. Arvin Scott on percussion, Karl Denson on percussion
- 4 with Bentley Rhodes on percussion, Dr. Arvin Scott on percussion
- First 'Old Neighborhood'
- 'The Other One' jam after 'Drums'
- The Codetalkers opened
From the Internet Archive item notes
- 'Time Waits' rap during 'Barstools and Dreamers'
- 'Satisfied' rap during 'Barstools and Dreamers'
- 'Amazing Grace' rap during 'Big Wooly Mammoth'
- 'Body And Soul' rap during 'Barstools and Dreamers'
Song stats 20 of 20 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Disco | 10/22/01 | 18 | |||
| Love Tractor | 10/24/01 | 25 | |||
| Walkin' (For Your Love) | 10/16/01 | 17 | |||
| Don't Be Denied | 08/19/01 | 3 | |||
| Blight | 10/16/01 | 12 | |||
| Machine | 10/20/01 | 10 | |||
| Barstools and Dreamers | 10/20/01 | 13 | |||
| Proving Ground | 10/17/01 | 10 | |||
| Worry | 07/28/01 | 5 | |||
| Old Neighborhood | Live debut | ||||
| Sandbox | 11/29/00 | 1 | |||
| Conrad | 10/22/01 | 16 | |||
| The Low Spark of High Heeled Boys | 10/17/01 | 7 | |||
| Use Me | 08/18/01 | 2 | |||
| Drums | 10/27/01 | 90 | |||
| Bear's Gone Fishin' | 10/22/01 | 21 | |||
| Driving Song | 10/22/01 | 20 | |||
| Big Wooly Mammoth | 10/22/01 | 15 | |||
| End of the Show | 10/19/01 | 3 | |||
| Give | 10/24/01 | 31 |


