New Orleans, LA
Kiefer UNO Lakefront Arena
Set 1
, , , > , , > , > ,
Set 2
, , , > , > > , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Conrad | 10/10/21 | 5 | 15 | 715th |
| Pleas | 10/09/21 | 6 | 14 | 556th |
| One Arm Steve | 10/09/21 | 6 | 15 | 290th |
| Machine | 10/08/21 | 7 | 14 | 522nd |
| Barstools and Dreamers | 10/08/21 | 7 | 14 | 697th |
| Thought Sausage | 10/09/21 | 6 | 13 | 216th |
| The Last Straw | 10/09/21 | 6 | 7 | 291st |
| Mountain Jam | 01/29/18 | 103 | 0 | 8th |
| Protein Drink | 10/10/21 | 5 | 15 | 128th |
| Sewing Machine | 10/10/21 | 5 | 15 | 131st |
| Walkin' (For Your Love) | 10/10/21 | 5 | 17 | 841st |
| Rock | 10/10/21 | 5 | 17 | 712th |
| Hatfield | 10/09/21 | 6 | 15 | 624th |
| Time Zones | 08/07/21 | 11 | 8 | 118th |
| Pigeons | 10/10/21 | 5 | 25 | 1,072nd |
| Bust It Big | 10/21/21 | 4 | 20 | 208th |
| Drums | 10/24/21 | 1 | 51 | 1,560th |
| Contentment Blues | 08/06/21 | 12 | 6 | 261st |
| Party at Your Mama's House | 10/09/21 | 6 | 12 | 201st |
| Ribs and Whiskey | 07/17/21 | 14 | 17 | 218th |
| Blackout Blues | 10/10/21 | 5 | 22 | 528th |
| North | 10/08/21 | 7 | 19 | 270th |


