New Orleans, LA
Kiefer UNO Lakefront Arena
Such a NightLive debut · first time played
Set 1
> , , , , , > ,
Set 2
> > , > > , > > > , ,
Encore
, Such a Night, Ain't Life Grand,
Show notes
- Only 'Such a Night'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Werewolves of London | 01/29/18 | 104 | 0 | 60th |
| Henry Parsons Died | 10/23/21 | 3 | 21 | 678th |
| Big Wooly Mammoth | 10/22/21 | 4 | 19 | 252nd |
| Aunt Avis | 10/01/21 | 10 | 6 | 251st |
| Greta | 10/23/21 | 3 | 23 | 408th |
| Second Skin | 10/02/21 | 9 | 12 | 151st |
| Rebirtha | 10/21/21 | 5 | 19 | 403rd |
| Action Man | 10/10/21 | 6 | 15 | 258th |
| Airplane | 10/22/21 | 4 | 18 | 335th |
| Pusherman | 02/27/20 | 25 | 5 | 134th |
| Arleen | 10/02/21 | 9 | 9 | 224th |
| Papa's Home | 10/09/21 | 7 | 16 | 512th |
| Disco | 10/23/21 | 3 | 20 | 537th |
| Papa's Home | 10/09/21 | 7 | 16 | 512th |
| Jack | 10/21/21 | 5 | 15 | 487th |
| Chilly Water | 10/22/21 | 4 | 21 | 1,129th |
| Love Tractor | 10/24/21 | 2 | 21 | 963rd |
| Chilly Water | 10/22/21 | 4 | 21 | 1,129th |
| You Wreck Me | 10/09/21 | 7 | 11 | 13th |
| City of Dreams | 08/08/21 | 11 | 6 | 157th |
| Such a Night | Live debut | 1st | ||
| Ain't Life Grand | 10/23/21 | 3 | 23 | 621st |


