New York, NY
Beacon Theatre
Set 1
, , > > , Proving Ground > Bust It Big, ,
Set 2
, , , , , , , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Porch Song | 01/27/20 | 1 | 21 | 1,129th |
| Rebirtha | 12/29/19 | 8 | 20 | 397th |
| Greta | 01/25/20 | 3 | 23 | 401st |
| Stop-Go | 01/24/20 | 4 | 11 | 762nd |
| Little Lilly | 01/27/20 | 1 | 13 | 206th |
| Proving Ground | 10/27/19 | 12 | 11 | 646th |
| Bust It Big | 01/25/20 | 3 | 18 | 203rd |
| Action Man | 11/02/19 | 9 | 14 | 254th |
| Steven's Cat | 08/25/19 | 17 | 10 | 49th |
| Walk On | 08/02/19 | 22 | 6 | 250th |
| Blight | 01/25/20 | 3 | 15 | 250th |
| Help Me Somebody | 03/17/19 | 41 | 3 | 93rd |
| Fishwater | 12/30/19 | 7 | 19 | 817th |
| Drums | 01/26/20 | 2 | 55 | 1,548th |
| Pilgrims | 01/27/20 | 1 | 21 | 542nd |
| Pusherman | 01/26/20 | 2 | 5 | 133rd |
| Conrad | 12/30/19 | 7 | 15 | 707th |
| You Wreck Me | 11/01/19 | 10 | 9 | 10th |
| Tall Boy | 01/24/20 | 4 | 22 | 476th |



