New York, NY
Beacon Theatre
Dark Day ProgramBustout · LTP 07/09/11 · 470 shows
Set 1
, , , > , , , , ,
Set 2
, , , > , Driving Song > , , ,
Encore
, Climb to Safety,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Wondering | 12/29/19 | 9 | 14 | 628th |
| C. Brown | 10/26/19 | 14 | 7 | 793rd |
| Can't Get High | 01/26/20 | 3 | 11 | 352nd |
| All Time Low | 12/29/19 | 9 | 17 | 329th |
| Junior | 01/24/20 | 5 | 15 | 434th |
| 1 x 1 | 10/25/19 | 15 | 11 | 141st |
| Dark Day Program | 07/09/11 | 470 | 0 | 17th |
| You Got Yours | 11/01/19 | 11 | 14 | 240th |
| Stop Breakin' Down Blues | 01/27/20 | 2 | 10 | 184th |
| Sleeping Man | 10/25/19 | 15 | 10 | 229th |
| Ophelia | 12/29/19 | 9 | 6 | 152nd |
| The Shape I'm In | 03/30/19 | 37 | 2 | 31st |
| Surprise Valley | 01/26/20 | 3 | 24 | 351st |
| Bear's Gone Fishin' | 01/24/20 | 5 | 18 | 219th |
| Driving Song | 01/27/20 | 2 | 21 | 799th |
| E on a G | 10/22/17 | 91 | 1 | 12th |
| Don't Wanna Lose You | 09/14/18 | 61 | 1 | 86th |
| Chilly Water | 01/24/20 | 5 | 22 | 1,124th |
| Blue Indian | 12/31/19 | 7 | 15 | 275th |
| Climb to Safety | 01/24/20 | 5 | 24 | 378th |


