Atlanta, GA
Fox Theatre
with John Keane on pedal steel, John Keane
Set 1
1, 1, 2, 2, 2, 1, 1, ,
Set 2
, , > , , , > 2 > 1 > ,
Set 3
2, > > > , , , , ,
Encore
, ,
Show notes
- 1 with John Keane on pedal steel
- 2 with John Keane
- Only 'Good Morning Mr. Hard On'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Good Morning Mr. Hard On | Live debut | 1st | ||
| Blight | 10/26/19 | 7 | 13 | 249th |
| Degenerate | 02/10/16 | 182 | 0 | 15th |
| Morally Challenged | 12/31/01 | 1,139 | 0 | 2nd |
| This Cruel Thing | 02/10/16 | 182 | 0 | 6th |
| Protein Drink | 10/26/19 | 7 | 14 | 123rd |
| Sewing Machine | 10/26/19 | 7 | 14 | 126th |
| Expiration Day | 10/25/19 | 8 | 7 | 84th |
| Disco | 11/01/19 | 4 | 18 | 530th |
| Pigeons | 11/02/19 | 3 | 24 | 1,065th |
| Little Lilly | 11/01/19 | 4 | 11 | 205th |
| Party at Your Mama's House | 10/27/19 | 6 | 10 | 196th |
| Stop Breakin' Down Blues | 08/31/19 | 10 | 8 | 182nd |
| Holden Oversoul | 10/31/19 | 5 | 21 | 775th |
| Honky Red | 11/02/19 | 3 | 16 | 60th |
| Jam | 03/15/19 | 37 | 1 | 483rd |
| Blue Indian | 11/02/19 | 3 | 14 | 274th |
| Blackout Blues | 11/01/19 | 4 | 21 | 520th |
| Turn On Your Love Light | 01/27/15 | 250 | 0 | 22nd |
| Red Hot Mama | 11/01/19 | 4 | 14 | 180th |
| Ride Me High | 10/27/19 | 6 | 20 | 277th |
| Surprise Valley | 10/31/19 | 5 | 24 | 349th |
| I'm So Glad | 10/27/19 | 6 | 7 | 9th |
| Drums | 12/30/19 | 1 | 58 | 1,548th |
| Gimme | 08/23/19 | 13 | 7 | 189th |
| Imitation Leather Shoes | 10/26/19 | 7 | 16 | 281st |
| Flat Foot Flewzy | 11/01/19 | 4 | 8 | 210th |
| Pilgrims | 10/31/19 | 5 | 19 | 541st |
| Porch Song | 10/31/19 | 5 | 19 | 1,130th |


