Athens, GA
The Classic Center Theatre
with John Keane on acoustic guitar and vocals, John Keane on electric guitar, John Keane on pedal steel
This Cruel ThingBustout · LTP 01/29/12 · 235 showsFishingBustout · LTP 03/10/14 · 141 shows
Set 1
Sell Sell, , , > , , , 1, 2,
Set 2
1, 1, 3, > > , , , > > > , 3, 2,
Encore
3, 4,
Show notes
- 1 with John Keane on acoustic guitar and vocals
- 2 with John Keane on electric guitar
- 3 with John Keane on pedal steel
- 4 with John Keane
- With John Keane On Pedal Steel
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Sell Sell | 02/03/16 | 4 | 19 | 37th |
| Chainsaw City | 09/12/15 | 16 | 12 | 135th |
| Blackout Blues | 02/04/16 | 3 | 23 | 481st |
| Christmas Katie | 02/03/16 | 4 | 14 | 169th |
| Travelin' Light | 02/03/16 | 4 | 17 | 1,004th |
| One Arm Steve | 02/03/16 | 4 | 17 | 257th |
| Pigeons | 02/03/16 | 4 | 25 | 1,023rd |
| Degenerate | 10/30/15 | 10 | 4 | 14th |
| For What It's Worth | 07/18/15 | 21 | 5 | 17th |
| Fishing | 03/10/14 | 141 | 0 | 51st |
| This Cruel Thing | 01/29/12 | 235 | 0 | 5th |
| City of Dreams | 09/05/15 | 18 | 7 | 145th |
| Holden Oversoul | 02/03/16 | 4 | 24 | 737th |
| Jam | 12/29/15 | 8 | 13 | 477th |
| All Time Low | 02/02/16 | 5 | 14 | 296th |
| Steven's Cat | 02/05/16 | 2 | 18 | 19th |
| North | 02/03/16 | 4 | 22 | 228th |
| Greta | 02/04/16 | 3 | 26 | 362nd |
| Drums and Bass | 02/09/16 | 1 | 20 | 24th |
| Drums | 02/09/16 | 1 | 68 | 1,419th |
| Saint Ex | 02/04/16 | 3 | 22 | 91st |
| Don't Be Denied | 04/20/15 | 51 | 2 | 62nd |
| Mr. Soul | 09/06/15 | 17 | 7 | 348th |
| Ain't Life Grand | 02/05/16 | 2 | 22 | 572nd |
| Fishwater | 02/02/16 | 5 | 22 | 785th |


