Columbia, SC
Township Auditorium
Set 1
> , , , > > > > , ,
Set 2
, , > > , > Drums and Bass > I'm Not Alone, , ,
Encore
, , ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Old Neighborhood | 02/04/16 | 6 | 14 | 130th |
| Who Do You Belong To? | 02/04/16 | 6 | 14 | 227th |
| Shut Up and Drive | 02/02/16 | 8 | 19 | 74th |
| Genesis | 07/18/15 | 24 | 1 | 136th |
| Airplane | 02/03/16 | 7 | 9 | 298th |
| Take-Off Jam | 05/07/97 | 1,458 | 0 | 2nd |
| Rebirtha | 02/09/16 | 4 | 21 | 359th |
| Impossible | 02/04/16 | 6 | 9 | 415th |
| The Last Straw | 03/30/14 | 132 | 0 | 269th |
| Give | 02/03/16 | 7 | 12 | 220th |
| Visiting Day | 07/03/15 | 31 | 4 | 103rd |
| Weight of the World | 10/27/15 | 14 | 11 | 564th |
| Just Kissed My Baby | 10/29/14 | 82 | 1 | 163rd |
| Driving Song | 02/09/16 | 4 | 27 | 759th |
| Ride Me High | 02/02/16 | 8 | 19 | 242nd |
| Drums | 02/13/16 | 1 | 71 | 1,422nd |
| Drums and Bass | 02/13/16 | 1 | 23 | 27th |
| I'm Not Alone | 02/09/16 | 4 | 14 | 464th |
| Honky Red | 02/09/16 | 4 | 24 | 29th |
| Sharon | 12/30/15 | 10 | 6 | 54th |
| Bowlegged Woman, Knock Kneed Man | 02/05/16 | 5 | 3 | 204th |
| Action Man | 02/05/16 | 5 | 13 | 226th |
| Let's Get the Show on the Road | 09/06/15 | 20 | 8 | 121st |


